|
1960 National Placements |
Jump to a Specific Event (in alpha order) |
Intermediate Dance | | Intermediate Fours | | Intermediate Ladies Figures |
Intermediate Ladies Singles | | Intermediate Mens Figures | | Intermediate Mens Singles |
Intermediate Pairs | | Junior Boys Figures | | Junior Boys Singles |
Junior Dance | | Junior Fours | | Junior Girls Figures |
Junior Girls Singles | | Junior Pairs | | Juvenile B Boys Singles |
Juvenile B Girls Singles | | Juvenile Boys Figures | | Juvenile Boys Singles |
Juvenile Dance | | Juvenile Girls Figures | | Juvenile Girls Singles |
Juvenile Pairs | | Novice Dance | | Novice Fours |
Novice Ladies Figures | | Novice Ladies Singles | | Novice Mens Figures |
Novice Mens Singles | | Novice Pairs | | Queen Contest |
Senior Dance | | Senior Fours | | Senior Ladies Figures |
Senior Ladies Singles | | Senior Mens Figures | | Senior Mens Singles |
Senior Pairs |
Intermediate Dance |
1 | Cook, Ray | Jeanne Desormeaux | Michigan |
2 | Gabroni, Michael | Jackie Gabroni | Illinois |
3 | Beebe, William | Jean Trefes | Connecticut |
4 | Boomer, Robert | Pamela Adkisson | California |
5 | Ernani, Mario | Judy Houser | California |
6 | Dufault, Wally | Elaine Johnson | Massachusetts |
7 | Barger, Larry | Gale Sanders | Ohio |
8 | Fortin, Roger | Patricia Fogarty | Massachusetts |
9 | Williams, Ron | Barbara Allen |
10 | Harvey, Fred | Bette Smith | Texas |
11 | Wolf, Bill | Tina Seabern | Massachusetts |
12 | Byer, Robert | Melody Manning | New Jersey |
13 | Wolford, Ray | Jerlyn Davis | Oklahoma |
14 | Mathews, James | Jean Worman | Texas |
15 | Downs, Edward | Eleanor Gardner | Pennsylvania |
16 | Howser, Joyce | Ralph Thomas | Florida |
17 | Gustafson, John | Linda Gowan |
18 | Bass, John | Lasa Patterson | Missouri |
19 | Ray, Cathy | David Rowan | Florida |
20 | Kolp, Patricia | Joe Alexander | Tennessee |
21 | Twiehaus, John | Sharon Schneider |
Intermediate Fours |
1 | Peterka, George | Peterka, Ritchie, Ritchie | Ohio |
2 | Miller, Harry | Feiberger, Beezeley, Kinton | California |
3 | Gulda, Edward | Ensminger, McDonald, Stanton | Michigan |
4 | Bernstein, Luther | Hudspeth, Long, Smith | Texas |
5 | McLain, Robert | Miller, Current, Absen | Texas |
6 | Cutter, Skip | Wanderer, Wilkinson, Jasven | California |
7 | Adams, Dickie | Cole, Peterson, Cole | California |
8 | McDaniel, Larry | Courtney, Wolford, Davis | Oklahoma |
9 | Beebe, William | Nelson, Rollins, Grippe | Connecticut |
10 | McCaskill, Albert | McCaskill, Redford, Thayer | Virginia |
11 | Brown, ? | Stratman, O'Rourke, Johnson | Missouri |
12 | Willis, Tim | Medley, Houck, Wells | Ohio |
13 | McFarland, Walter | Kurtz, Robertson, Seewald | New York |
14 | Deminski, Ralph | Burkhalter, Lipsitz, Ewert | New York |
Intermediate Ladies Figures |
1 | Darimont, Cecelia | Michigan |
2 | Welch, Sue | Michigan |
3 | Lumpkin, Nancy | California |
4 | Mottice, Linda | Ohio |
5 | Kemp, Pollyanna | Georgia |
6 | Cornwall, Pamela | Texas |
7 | Murphy, Patti |
8 | Blessen, Bobbie | California |
9 | Ball, Beverly | Connecticut |
10 | Davis, Jerlyn | Oklahoma |
11 | Parker, Sharon | California |
12 | Hunsberger, Patricia | Pennsylvania |
13 | Nastro, Patricia | New York |
14 | Busby, Karen | Missouri |
15 | Daniels, Muriel | Texas |
16 | Miller, Donna | Florida |
17 | LaBoube, Margaret | New Jersey |
18 | Patterson, Lasa | Missouri |
19 | Lackey, Mertie | Missouri |
Intermediate Ladies Singles |
1 | McDonald, Sylvia | Missouri |
2 | Sample, Pat | Ohio |
3 | Songer, Luann | California |
4 | Clouse, Diane | Michigan |
5 | Murphy, Patti |
6 | Welch, Sue | Michigan |
7 | Winsor, Florence | Washington |
8 | Beard, Janet | Massachusetts |
9 | Stetson, Sue | Texas |
10 | Taylor, Mary Ann | Delaware |
11 | Francek, Deloris | Florida |
Intermediate Mens Figures |
1 | Cook, Ray | Michigan |
2 | Schafer, David | Michigan |
3 | Gustafson, John |
4 | Ernani, Mario | California |
5 | Beebe, William | Connecticut |
6 | Hart, John | Connecticut |
7 | Wyers, William | Washington |
8 | Williams, Ron |
9 | Provost, Herb | California |
10 | Etter, Richard | Ohio |
11 | Varasse, Robert | Pennsylvania |
12 | Groves, James |
13 | Todd, Louis | Texas |
14 | Catton, Walter | Massachusetts |
15 | McCoy, James | Missouri |
Intermediate Mens Singles |
1 | Boehm, Paul | Texas |
2 | Zimmer, Bradley | Pennsylvania |
3 | Schafer, David | Michigan |
4 | Etter, Richard | Ohio |
5 | Gantz, Larry | California |
6 | Danese, Anthony | Massachusetts |
7 | Jones, Steven | California |
8 | Cantrell, John | Missouri |
9 | Sereno, Eugene | Virginia |
10 | DeLisle, Ernest | Massachusetts |
11 | Gustafson, John |
12 | Isa, David | Hawaii |
13 | Luther, Monty | Illinois |
14 | Brown, John | Missouri |
15 | Sultzbach, Barry | Pennsylvania |
16 | Bernstein, Luther | Texas |
17 | Cogdill, Ron | Oregon |
18 | Beezley, John | California |
Intermediate Pairs |
1 | Boehm, Paul | Pamela Cornwall | Texas |
2 | Schafer, David | Joy Martin | Michigan |
3 | Etter, Richard | Barbara Fish | Ohio |
4 | Clerc, Frances | Charles Duvall | Michigan |
5 | Mueller, Larry | Sally Crawford | Colorado |
6 | Gatty, Richard | Joey Spiher | California |
7 | Scheiber, Don | Martha Noto | California |
8 | McDaniel, Larry | Jerlyn Davis | Oklahoma |
9 | Fortin, Roger | Janet Beard | Massachusetts |
10 | Welch, Alan | Loran Jean Urban | Massachusetts |
11 | Resch, Micheal | Patricia Hunsberger | Pennsylvania |
12 | McCaskill, Albert | Hazel McCaskill | Virginia |
13 | Wilson, Don | Judith Obert | Washington |
Junior Boys Figures |
1 | Bark, Joe | Ohio |
2 | Gustafson, Richard |
3 | Matthews, Billy | Texas |
4 | Zimmer, Bradley | Pennsylvania |
5 | Kerzie, Bill | Ohio |
6 | Huckaby, Roy | Texas |
7 | Andrew, Thomas | California |
8 | Bigler, Marlan | Missouri |
9 | Blau, Curtis | Connecticut |
10 | Brooks, Donnie | Texas |
11 | Boyce, Dennis | Illinois |
12 | Pratt, Clifford | Massachusetts |
13 | Wysoczanski, John | New Jersey |
14 | Rendfrey, Ted | New Jersey |
15 | Hanis, William |
16 | Wallace, Gary | Colorado |
17 | Caudill, Gerard | Florida |
18 | Speich, Steven | California |
19 | Wilson, Gary |
20 | Fahringer, Robrt | Florida |
21 | Middleton, Darus | Utah |
Junior Boys Singles |
1 | Renz, John | California |
2 | Inglesi, Richard | Massachusetts |
3 | Andrew, Thomas | California |
4 | Rossman, Dennis | Washington |
5 | Turner, William | Louisianna |
6 | Huckaby, Roy | Texas |
7 | Wallace, Gary | Colorado |
8 | Rocci, James | Massachusetts |
9 | Arthur, Forrest |
10 | Ritchie, Gary | Ohio |
11 | Greer, Bob | Texas |
12 | Parker, Wayne | Illinois |
13 | Richardson, Bruce | Rhode Island |
14 | O'Loughlin, Michael | Pennsylvania |
15 | Lubin, Raymond | Pennsylvania |
16 | Benton, Robert | Georgia |
17 | May, Barry | California |
18 | Campbell, Jimmy | Missouri |
19 | Richardson, Paul | Tennessee |
20 | Gustafson, Richard |
21 | Bible, Bernard | Pennsylvania |
22 | Steinman, James | Nebraska |
| Bense, Tom |
Junior Dance |
1 | Yarbrough, Hervey | Pamela Mann | Florida |
2 | Medeiros, Ronald | Nancy DiMascio |
3 | Needham, Ben | Darlene Needham | California |
4 | Horrall, Dennis | Gale Ensminger | Michigan |
5 | Greer, Bob | Sandra Tollett | Texas |
6 | Charter, Gerry | Cheryl Leineke | Michigan |
7 | Reale, Robert | Janet Hanford | New York |
8 | Bark, Joe | Linda Betz | Ohio |
9 | Tucker, Dale | Melinda Branch | Texas |
10 | Baker, Vallene | Lawrence Adkins | Georgia |
11 | Andrews, Thomas -- | Linda Chubbs | Pennsylvania |
12 | Burrows, Glenda | Frank Souza | California |
13 | Gustafson, Richard | Colleen O'Mara |
14 | Hanis, William | Jackie Woods |
15 | Wysoczanski, John | Donna Bonell | New Jersey |
16 | Shannon, Joseph | Shirley Meyers | Pennsylvania |
17 | Oettli, Jack | Sharon Schmidt | California |
18 | Kirks, Peter | Muriel Mowder | Missouri |
19 | Huckaby, Roy | Pam Dickey | Texas |
20 | Groendyke, Gordon | Marsha Groendyke | Utah |
21 | Middleton, Darus | Susan Klanden | Utah |
| Bense, Tom | Kathy Schrieber |
Junior Fours |
1 | Moe, Ronnie | May, Ousley, Olsen | California |
2 | Hubert, Glen | McRee, Bates, Manley | Texas |
3 | Tuncil, Mike | Loverkamp, Willis, Lorton | Illinois |
4 | Medeiros, Ronald | Tillier, DiMascio, Winsor |
5 | Andrew, Thomas | Quinta, Hamilton, Ragusa | California |
6 | Campbell, Jimmy | Forsythe, Graber, Hall | Missouri |
7 | Koch, James | Ellis, Speigel, Riddle | Texas |
8 | Mathews, Billy | Springer, Peterson, Nicholson | Texas |
9 | Black, Terry | Young, Dougherty, John | Ohio |
10 | Robovitsky, Ron | Robovitksy, Wilkervich, Bruce | Michigan |
11 | Finley, Harley | Burrows, Souza, McKean | California |
12 | Pappas, Phyllis | Watts, Blevins, Guerin | Florida |
13 | Alexander, Linda | Richardson, Summers, McAlexander | Tennessee |
14 | Galloway, Gary | Galloway, Grover, Scarpa | New Jersey |
Junior Girls Figures |
1 | Young, Edwina | New Jersey |
2 | Svehla, Jackie | Ohio |
3 | Reule, Sharyn | New Jersey |
4 | Barkes, Suzanne | Ohio |
5 | Hosmer, Frances | New Jersey |
6 | Shepherd, Barbara | California |
7 | Branch, Melinda | Texas |
8 | Fuller, Patty | Texas |
9 | Geshwinder, Arlene | New York |
10 | DeBues, Selma | California |
11 | Maykut, Susette | Tennessee |
12 | Meixell, Barbara | Florida |
13 | Bailey, Wiley Ann | Texas |
14 | Justice, Linda | Georgia |
15 | Mosely, Judy |
16 | Thomas, Shirley | Massachusetts |
17 | Peltier, Jane |
18 | Allen, Barbara | Oregon |
19 | Conrad, Cindy | Colorado |
20 | Seabern, Tina |
21 | Leineke, Cheryl | Michigan |
22 | Wolgast, Charlotte | Oregon |
23 | Woods, Jackie | Missouri |
Junior Girls Singles |
1 | Johnson, Nancy Lou | Massachusetts |
2 | Hackett, Diane | Michigan |
3 | Trover, Suzanne | California |
4 | Katt, Ann | Illinois |
5 | Bailey, Wiley Ann | Texas |
6 | Shoup, Linda | Pennsylvania |
7 | Angelotti, Mary Ann | Pennsylvania |
8 | Shepherd, Barbara | California |
9 | Justice, Linda | Georgia |
10 | Thomas, Shirley | Massachusetts |
11 | Ousley, Chris | California |
12 | DeHosse, Nancy | Michigan |
13 | Nastro, Helene | New York |
14 | Meixell, Barbara | Florida |
15 | Guerin, Vickie | Florida |
16 | Hoke, Janet | Colorado |
17 | Pierman, Gilda | New Jersey |
18 | Yates, Brenda | Washington |
19 | Courtney, Leona | Oklahoma |
20 | Springer, Beverly | Texas |
21 | Stratman, Donna | Missouri |
22 | Urbas, Beverly | Missouri |
Junior Pairs |
1 | Zimmer, Bradley | Darlene Edwards | Pennsylvania |
2 | Willis, Dan | Judy Larton |
3 | Ritchie, Gary | Charleen Ritchie | Ohio |
4 | Wallace, Gary | Janet Hoke | Colorado |
5 | Hanis, William | Jackie Woods |
6 | May, Barry | Chris Ousley | California |
7 | Jacques, Michael | Nancy Lou Johnson | Massachusetts |
8 | Riedl, Danny | Carol Rye | Michigan |
9 | Stahnke, Bill | Melinda Branch | Texas |
10 | Tillier, Alfred | Barbara Winsor | Rhode Island |
11 | Hubert, Glen | Renae Bates | Texas |
12 | McIntyre, Bruce | Christine Lenty | Connecticut |
13 | Andrew, Thomas | Karen Ragusa | California |
14 | Campbell, Jimmy | Linda Graber | Missouri |
15 | Mathews, Billy | Beverly Springer | Texas |
16 | Martin, Charles | Sandra Barstad | California |
17 | DeBockler, Terry | Jeanne Brooks | Delaware |
18 | Summers, Lynn | Al McAlexander | Tennessee |
19 | Pappas, Phyllis | John Watts | Florida |
20 | Guerin, Vickie | Stacey Blevins | Florida |
Juvenile B Boys Singles |
1 | Rabb, Al | Texas |
2 | Chaffe, Terry | California |
3 | Seese, Alan | Ohio |
4 | Horschler, David | Ohio |
5 | Jerden, Sammy | Michigan |
6 | Marx, Joseph | New Jersey |
7 | Hedrick, Paul | Texas |
8 | Balzarano, Michael | New Jersey |
9 | Jackson, Billy | Tennessee |
10 | Jordan, Steve | Tennessee |
11 | Davy, Wayne | Missouri |
12 | Wiederman, Russell | Colorado |
13 | Brock, Paul | New York |
Juvenile B Girls Singles |
1 | Davis, Cindy | Utah |
2 | McAlister, Layne | Ohio |
3 | Konye, Darlene | California |
4 | Yee, Susan | Hawaii |
5 | Rohaly, Barbara | Delaware |
6 | Mace, Sandy | Ohio |
7 | Aubin, Jerilyn | Florida |
8 | Fuzzell, Debbie | Missouri |
9 | Johnson, Cecelia | Indiana |
10 | House, Sharon | Florida |
11 | Shoup, Marcia | Pennsylvania |
12 | Kurp, Karen | Texas |
13 | Perdue, Nancy | Texas |
14 | Monto, Maureen | Massachusetts |
15 | Rogers, Karen | Connecticut |
16 | Miller, Cheryl Ann | Pennsylvania |
17 | LaBarbera, Dorothea | New York |
18 | Love, Susan | Washington |
19 | Mazzola, Carol |
20 | Carter, Cecelia |
21 | Young, Franki | Texas |
Juvenile Boys Figures |
1 | Crist, Henry | California |
2 | Arnett, Frank | Ohio |
3 | Asman, Matthew |
4 | Reardon, Denis | New Hampshire |
5 | Hall, Ted | Missouri |
6 | Reeder, Donnie | Texas |
7 | Clapp, James | Pennsylvania |
8 | Yarbrough, Hervey | Florida |
9 | Leineke, Michael | Michigan |
10 | Gohn, Jeffrey | Pennsylvania |
11 | Ratner, Harry | New York |
12 | Searle, Gagne | Illinois |
13 | Jacques, Michael | Massachusetts |
14 | Pytel, Lewis | Florida |
15 | Asman, Karl |
16 | Cameron, Jim |
17 | O'Neill, Michael | Delaware |
18 | Bryant, Ronnie | Texas |
19 | Naro, David | Oregon |
20 | Hull, John | Iowa |
21 | Holder, Steve | Missouri |
22 | Ripp, David | Florida |
Juvenile Boys Singles |
1 | Schoennauer, Donald | California |
2 | Hall, Ted | Missouri |
3 | Leineke, Michael | Michigan |
4 | Seib, Thomas | Virginia |
5 | Angelotti, Robert | Pennsylvania |
6 | Caton, Bobby | Colorado |
7 | Lund, Rolland | Michigan |
8 | York, Jeff | California |
9 | Gormley, P.J. | Illinois |
10 | Carstensen, Joe | California |
11 | Naro, David | Oregon |
12 | Arredondo, Russell | Massachusetts |
13 | Heyer, Lee Roy | Missouri |
14 | Ranelli, Richard | Connecticut |
15 | Roberts, Richard | Texas |
16 | Tscheulin, Frederick | Unattached |
17 | Griffin, Bruce | Connecticut |
Juvenile Dance |
1 | Arnett, Frank | Patty Bark | Ohio |
2 | Hedrick, Walt | Nancy Pierce | Texas |
3 | Manley, Gary | Regina McRee | Texas |
4 | Meynihan, Larry | Cathy Ebling | Missouri |
5 | Boldman, Larry | Christine Bridgeman | Ohio |
6 | Clapp, James | Barbara Clapp | Pennsylvania |
7 | Phelps, Richard | Cindy Mattice | California |
8 | Naro, David | Christy Hills | Oregon |
9 | Hall, Ted | Verna Forsythe | Missouri |
10 | Jacques, Michael | Nancy Lou Johnson | Massachusetts |
11 | Rizzoffi, Sammy | Gayle Tracey | Texas |
12 | Hanley, Dennis | Kathy DiMonda | New York |
13 | White, James | Lynn Andreoli | California |
14 | Cook, Richard | Vickie Moccardine | California |
15 | Reynolds, JoAnn | Al McAlexander | Tennessee |
16 | Parker, Ronald | Sharon Weaver | Illinois |
17 | Chubbs, Arthur | Judith Kane | Pennsylvania |
18 | Gohn, Jeffrey | Helen Van Pelt | Pennsylvania |
19 | Tate, Margaret | Tommy Jackson | Tennessee |
20 | Dowden, Dennis | Kathy Hogue | Missouri |
21 | Moore, Carol | Lewis Pytel | Florida |
Juvenile Girls Figures |
1 | Johnson, Nancy Lou | Massachusetts |
2 | Weston, Mary |
3 | Lanza, Rene | Massachusetts |
4 | Ebling, Cathy | Missouri |
5 | LeClercq, Diane | California |
6 | Daniels, Karen | Texas |
7 | Lacy, Eileen | Pennsylvania |
8 | Tornillo, Doris | New Jersey |
9 | Dutton, Carolyn | Texas |
10 | Shorrock, Cheryl | Massachusetts |
11 | Krauss, Linda |
12 | Klein, Christine | New Jersey |
13 | Bruce, Sandra | Michigan |
14 | Williams, Linda - |
15 | Betz, Linda | Ohio |
16 | Bowen, Karen | California |
17 | Summers, Lynn | Tennessee |
18 | Hills, Pam | Oregon |
19 | Hudson, Joyce | Missouri |
20 | Hudson, Jackie | Illinois |
21 | Hills, Christy |
22 | Tate, Margaret | Tennessee |
23 | Reinhart, Barbara | California |
Juvenile Girls Singles |
1 | Edwards, Darlene |
2 | Ebling, Cathy | Missouri |
3 | Crews, Sammy | Louisianna |
4 | Wright, Darlene | Pennsylvania |
5 | Wallis, Liz | California |
6 | Summers, Lynn | Tennessee |
7 | Graber, Linda | Missouri |
8 | Scott, Diane | Massachusetts |
9 | Soma, Karen | Hawaii |
10 | Lanza, Rene | Massachusetts |
11 | Regalado, Nancy | California |
12 | McVey, Kathryn | Ohio |
13 | Tate, Margaret | Tennessee |
14 | McRee, Regina | Texas |
15 | Davis, Vickie | Utah |
16 | White, Robyn | Michigan |
17 | Frantz, Jeannie | California |
18 | Rabb, Zoe | Texas |
19 | Hildebrand, Diane | Michigan |
20 | Forsythe, Gracie |
21 | Hardy, Earlene | Oregon |
Juvenile Pairs |
1 | Leineke, Michael | Jeanne Hildebrand | Michigan |
2 | Lund, Rolland | Robyn White | Michigan |
3 | Hall, Ted | Gracie Forsythe | Missouri |
4 | Hamilton, Jon | Patricia Mistision | California |
5 | Togubat, John | Elinor Ringeisen | California |
6 | Davis, Richard - | Celeste Cunha | California |
7 | Gramas, Steven | Nancy Riley | Ohio |
8 | Elliott, Henry | Bonnie Buckholz | New York |
9 | Brack, Frank | Donna Tuebner | New York |
10 | Ripp, David | Shirley Guerin | Florida |
11 | Ranelli, Richard | Karen Rogers | Connecticut |
12 | Leonette, Jon | Diane Bowden | New Jersey |
Novice Dance |
1 | Boehm, Paul | Pamela Cornwall | Texas |
2 | O'Neil, Tom | Pearl Merchant | New York |
3 | Patton, Woodrow | Sue Ann Hartman | Missouri |
4 | Griffith, Geary | Janet Griffith | Ohio |
5 | Spitz, David | Joan Bigley | Massachusetts |
6 | Pastore, John | Joan O'Neill | Pennsylvania |
7 | Carlson, Carl | Pat Mather | California |
8 | Hall, Gary | Linda Carver | Texas |
9 | Stewart, Don | Peggy Sorden | California |
10 | Louie, Al | Loretta Pantaleo | California |
11 | Lightner, Darrell | Jimmie Kennard | Oklahoma |
12 | Foley, Mike | Sharon Weiler | California |
13 | Nelson, Larry | Bonnie Drake | Oregon |
14 | Muceito, Anthony | Jackie Svhela | Ohio |
15 | Lang, Stanley | Barbara Hire | Missouri |
16 | Frost, Glen | Carole White | Michigan |
17 | Fuller, Roberta | Bruce Evans | Florida |
18 | Peltier, Jerry | Janie Peltier |
19 | Lowry, Donald | Patricia Fritze | Delaware |
20 | Miller, Donna | Kenneth Thrift | Florida |
21 | Hartshorne, Thomas | Connie Frosberg | Pennsylvania |
22 | Rabinowitz, Michael | Marie Choen | New York |
23 | Cowden, Larry | Patty Stanfield | Missouri |
Novice Fours |
1 | Hunt, Jim | Rasmussen, Slaper, Adams | California |
2 | Harshbarger, Richard | Grijalva, Westcott, Hamm | California |
3 | Todd, Louis | Conley, Hamilton, Roberts | Texas |
4 | Jones, Danny | Stone, Kozikowski, Parent | Connecticut |
5 | Muceito, Anthony | Svelha, Perkins, Klechner | Ohio |
6 | Gyeraszen, Patrick | Baarda, Lickfelt, Howard | Michigan |
7 | Lee, Jerry | Vargo, Schonar, Harris | Ohio |
8 | Blake, Raymond | Harrison, Wilson, Guckert | Massachusetts |
9 | Aulffo, Charles | Green, Kyle, Hayes | New Jersey |
10 | Hannum, James | Dispaldo, Magee, Hennis | New Jersey |
Novice Ladies Figures |
1 | Sanders, Gale | Ohio |
2 | Consorto, Cassandra |
3 | Walsh, Carole | Michigan |
4 | Adams, Linda | California |
5 | Prescott, Ginger | Massachusetts |
6 | Smith, Glennell | Texas |
7 | McVickers, Mary | Michigan |
8 | Houser, Judith | California |
9 | Tornillo, Patricia | New Jersey |
10 | Cantrell, Judy | Missouri |
11 | Oelfke, Linda | Texas |
12 | Evans, Ramona | Georgia |
13 | Carroll, Patricia |
14 | Clark, Sandy | New York |
15 | Adkisson, Pamela | California |
16 | Stawitz, Lynda | Nebraska |
17 | Winsor, Florence | Washington |
Novice Ladies Singles |
1 | Martin, Joy | Michigan |
2 | Adams, Lanette | Washington |
3 | Cole, Janice | California |
4 | Kuhne, Kathy | California |
5 | West, Diane | Ohio |
6 | Timmerberg, Jean | California |
7 | Slone, Joyce | Texas |
8 | Daniels, Muriel | Texas |
9 | Norbert, Dorothy | Massachusetts |
10 | Catton, Carol | Massachusetts |
11 | Simpson, Sharon | Colorado |
12 | Obert, Judith | Washington |
13 | Plaisance, Rene | Tennessee |
14 | Wisgirda, Sandra | Pennsylvania |
15 | Davis, Jerlyn | Oklahoma |
16 | Miller, Donna | Florida |
17 | Raynor, Harrilee | Florida |
18 | Johnson, Jenny | Missouri |
19 | Carroll, Patricia |
20 | DiMonda, Susan |
21 | Holman, Cheryl | Washington |
22 | Marks, Mildred | Maryland |
Novice Mens Figures |
1 | Boehm, Paul | Texas |
2 | Griffith, Geary | Ohio |
3 | Olsen, John | California |
4 | Packard, Kenneth | Ohio |
5 | Alexander, Donald | Georgia |
6 | Hunt, Jim | California |
7 | Fahey, Edward | New York |
8 | Long, William | Texas |
9 | Miller, Richard | California |
10 | Bergeron, Alfred |
11 | Ireland, Jerry | Iowa |
12 | Pulver, Larry | Washington |
13 | Cramer, Ned | Maryland |
14 | Rabenau, Allen | Colorado |
15 | Groves, John | New Jersey |
16 | Cowden, Larry | Missouri |
17 | Wampach, Roger | Illinois |
18 | Mathews, James | Texas |
19 | Simmons, Wayne | Tennessee |
20 | Shepard, Robert | New York |
21 | Hansford, Ted | Tennessee |
22 | Weythman, Gary | Washington |
23 | Miller, Ted | Washington |
24 | Kirkwood, Harry |
Novice Mens Singles |
1 | Smith, Fred |
2 | Cutter, Skip | California |
3 | Todd, Louis | Texas |
4 | Wilkinson, Ken | California |
5 | Cook, Ray | Michigan |
6 | Jones, Walter | Georgia |
7 | DuPlessis, Louis | New Hampshire |
8 | Mexico, Paul |
9 | Welch, Alan | Massachusetts |
10 | Groves, James |
11 | Woods, Harry | Texas |
12 | Peterson, Rusty | California |
13 | Francis, Jack | Colorado |
14 | Agnello, Michael | Massachusetts |
15 | Jacques, Frederick | Kansas |
16 | Nelson, Larry | Oregon |
17 | Tyre, Dudley | Tennessee |
18 | Skilling, Charles | Kansas |
19 | Boyle, Thomas | Maryland |
20 | Odum, James | Maryland |
21 | Watts, John |
22 | Casias, Virgil | Utah |
Novice Pairs |
1 | Beezley, John | Pat Kinton | California |
2 | Brown, James | Catherine Duebel | New York |
3 | Morris, James | Linda Mottice | Ohio |
4 | Harrie, John | Donna Ricker | Ohio |
5 | Mathews, James | Joan Worman | Texas |
6 | Usry, Roy | Roberta Jackson | California |
7 | Colaianni, Wayne | Dorothy LeBrun | Massachusetts |
8 | Cutter, Skip | Lyn Jasven | California |
9 | Sereno, Eugene | Reba Huffman | Virginia |
10 | Beebe, William | Delberta Nelson | Connecticut |
11 | Peterka, George | Joyce Peterka | Ohio |
12 | Euliss, Larry | Teresa Campbell | Missouri |
13 | Wilcox, Joel | Mary Ann Angelotti | Pennsylvania |
14 | Courtney, David | Judy Murphy | Oklahoma |
15 | Kolp, Patricia | Ronnie Wilson | Tennessee |
16 | Twiehaus, John | Sharon Scheider |
17 | Jacques, Frederick | Sheila Hunter | Kansas |
Queen Contest |
| Barnett, Joyce | Texas |
Senior Dance |
1 | Baker, Linda Jo | Jack Greer | Georgia |
2 | Wahlig, Charles | Claire Farrell |
3 | Parker, Louis | Mary Alice Clouse | Michigan |
4 | St.Hilaire, Richard | Nancy Lumpkin | California |
5 | Carlson, Robert | Margo Litchfield | California |
6 | Gregory, Tom | Sue Welch | Michigan |
7 | Fanfa, Joe | Sondra Shearer | California |
8 | Kennedy, Donald | Lorraine Coney | New York |
9 | Wacker, Adolph | Linda Mottice | Ohio |
10 | Kemp, India | James Miller | Georgia |
11 | Kemp, Pollyanna | Jack Huffman | Georgia |
12 | Gerard, Buddy | Beverly Willett | Massachusetts |
13 | Courtney, David | Nan Brady | Oklahoma |
14 | Kirkwood, Harry | Joan Page |
15 | Crist, Donald | Margaret Rockwood | Massachusetts |
16 | Gustafson, Ronald | Joanne Schenk |
17 | Pritchett, John | Nola Roos | Maryland |
18 | Fletcher, Glenn | Sue Porter | Texas |
19 | Duncan, Bill | Bonnie Odom | Missouri |
20 | Beamer, Milton | Mertie Lackey | Missouri |
21 | Graham, Normand | Coral Lee Kastner | Washington |
22 | Palmer, Philip | Betsy Tinn | Colorado |
Senior Fours |
1 | Ritchie, Sylvia | Parker, Martins, Welch | Michigan |
2 | Scheiber, Don | Cowdery, LaBriola, Nance | California |
3 | Wollard, Rob | Stout, Beal, Taylor | California |
4 | Lee, Bob | Metzger, Harmer, Morgan | Ohio |
5 | Quitter, Ray | Martino, Galfano, Perry | Michigan |
6 | Dudley, C.H. | Bailey, Fletcher, Porter | Texas |
7 | Scheiber, Don | Lerch, Welter, Noto | California |
8 | Evans, Ramona | Kile, Hunter, Smith | Georgia |
Senior Ladies Figures |
1 | Benda, Chris | Missouri |
2 | Ritchie, Sylvia | Michigan |
3 | Peaslee, Marie | California |
4 | Jordan, Bunny | Oklahoma |
5 | Strouse, Lorraine | New Jersey |
6 | Odom, Bonnie | Missouri |
7 | Baker, Linda Jo | Georgia |
8 | Stewart, Paulette | California |
9 | Snyder, Judy | New York |
10 | Landon, Virla | Michigan |
11 | Schenk, Joanne | Oregon |
12 | Page, Joan | Pennsylvania |
13 | Donaghy, Helen | New Jersey |
14 | Tipton, Peggy | California |
15 | Fisher, Millie | Texas |
16 | Kastner, Coral Lee | Washington |
Senior Ladies Singles |
1 | Sliger, Carolyn | Oklahoma |
2 | Bowers, Beverly | Canada |
3 | Haffke, Sylvia |
4 | Tipton, Peggy | California |
5 | Seger, Michele | Michigan |
6 | Killian, Bonnie |
7 | Baden, Bonnie | Ohio |
8 | Smith, Judy | Georgia |
9 | Nance, Judy | California |
10 | Busby, Karen | Missouri |
11 | LeBrun, Dorothy | Massachusetts |
12 | Jordan, Bunny | Oklahoma |
13 | Cornwall, Pamela | Texas |
14 | Spiher, Joey | California |
15 | Manzo, Lillian | New York |
16 | Snyder, Judy | New York |
Senior Mens Figures |
1 | Gregory, Tom | Michigan |
2 | Glenn, Darrell | California |
3 | Harmer, James | Ohio |
4 | Stephens, David | Missouri |
5 | Gustafson, Ronald |
6 | Pastore, John | Pennsylvania |
7 | Dufault, Wally | Massachusetts |
8 | Vincent, Jenner |
9 | Curtis, Arthur | California |
10 | Rhea, Pompey | Texas |
11 | Bernstein, Luther | Texas |
12 | Strong, Tom | California |
13 | Usry, Roy | California |
14 | Butler, Ronald | Washington |
15 | Herndon, Kenneth | Maryland |
16 | Hunter, Daniel | Texas |
17 | Smith, Bruce | Missouri |
18 | Twiehaus, John |
Senior Mens Singles |
1 | Wollard, Rob | California |
2 | Watrous, Edgar |
3 | Harmer, James | Ohio |
4 | Harless, Eugene | Michigan |
5 | DiGennaro, Frank | New York |
6 | Brady, Ronald | Oregon |
7 | Luther, Bruce | Connecticut |
8 | Wilson, Don | Washington |
