| 1964 National Placements |
Jump to a Specific Event (in alpha order) |
Esquire Dance | | Free Dance | | Gold Medal Dance |
Gold Medal Free Skating | | Gold Medal Speed | | Intermediate Dance |
Intermediate Fours | | Intermediate Ladies Figures | | Intermediate Ladies Singles |
Intermediate Mens Figures | | Intermediate Mens Singles | | Intermediate Pairs |
Junior Boys Figures | | Junior Boys Singles | | Junior Dance |
Junior Fours | | Junior Girls Figures | | Junior Girls Singles |
Junior Pairs | | Juvenile B Boys Singles | | Juvenile B Girls Singles |
Juvenile Boys Figures | | Juvenile Boys Singles | | Juvenile Dance |
Juvenile Girls Figures | | Juvenile Girls Singles | | Juvenile Pairs |
Novice Dance | | Novice Fours | | Novice Ladies Figures |
Novice Ladies Singles | | Novice Mens Figures | | Novice Mens Single |
Novice Mens Singles | | Novice Pairs | | Senior Dance |
Senior Fours | | Senior Ladies Figures | | Senior Ladies Singles |
Senior Mens Figures | | Senior Mens Singles | | Senior Pairs |
Esquire Dance |
| 1 | | Romain, Bill | Frances Romain |
| 2 | | Thomas, William | Shirley Hart | Pennsylvania |
| 3 | | Schimunek, Warren | Honey Schimunek | Minnesota |
| 4 | | Fitzgerald, Helen | Ernest Fitzgerald | California |
| 5 | | Kidd, Angie | Gene Pierce | Ohio |
| 6 | | Walters, Margaret | Ben Walters | Delaware |
| 7 | | Cox, Melville | Robbie Cox | Kansas |
| 8 | | Rodrigues, Millie | John Rodriques | Massachusetts |
| 13 | | Hermanson, Phyllis | Charles Graham | Ohio |
| 14 | | Mowder, Virginia | Wilbur Mowder | Missouri |
| 15 | | High, Lois | Albert Pfeffer | Georgia |
| 16 | | Tuttle, Mary | John Nical | Massachusetts |
| 17 | | Martin, Vivian | Wayne Martin | Texas |
| 18 | | Smith, Eleanor | Jack Smith |
| 19 | | Morris, Velma | Frank Morris | Texas |
| 20 | | Kennedy, Lota | Cleve Colbert | Texas |
| 21 | | Ingram, Jane | Arthur Bass | Kentucky |
| 22 | | Brown, Eunice | Harry Brown | Florida |
Free Dance |
| 1 | | Tassinari, David | Patricia Fogarty | Massachusetts |
| 2 | | Wacker, Adolph | Linda Motice | Ohio |
| 3 | | St.Hilaire, Richard | Chris Cowdery | California |
| 4 | | Svehla, Jackie | Jim Chorak | Ohio |
| 5 | | Brooks, Baba | Elvin Griffin | New Jersey |
| 6 | | Allen, Barbara | John Gustafson | Oregon |
| 7 | | Hudspeth, Laurann | William Long | Texas |
| 8 | | Lorton, Judy | Dan Willis |
| 9 | | Struble, Barbara | Roy Rodriquez | Florida |
| 10 | | Scott, Irene | Freddie Townson | Hawaii |
Gold Medal Dance |
| Jefferies, Adele | California |
Gold Medal Free Skating |
| Blau, Curtis | Connecticut |
Gold Medal Speed |
| Bielicki, Diana | Michigan |
Intermediate Dance |
| Bense, Tom | Carol Langlois |
| 1 | | Bark, Joe | Suzanne Barks | Ohio |
| 2 | | Laskey, Tim | Nina Howe | California |
| 3 | | Bozen, Jack | Nancy Fisher | Illinois |
| 4 | | Armbruster, Vali | Joe Armbruster | New York |
| 5 | | Hall, Carol | Marc Parker | California |
| 6 | | Merrill, Virginia | Woodrow Patton | Missouri |
| 7 | | Nicholson, Jeanne | Pompey Rhea | Texas |
| 8 | | Davis, Ann | Fred Smith | North Carolina |
| 9 | | Schmidt, Sharon | Jack Oettli | California |
| 10 | | Wilson, Nancy | Robert Wilson | Massachusetts |
| 11 | | Reynolds, Zelda | Ken Perkins | Ohio |
| 12 | | Giles, Mary Ann | James Groves |
| 13 | | Tomchick, Patricia | Frank Skorupski | Connecticut |
| 14 | | Lorton, Judy | Dan Willis |
| 15 | | Owens, Iris | Barry Ringland | Florida |
| 16 | | Smith, Patricia | Luther Bernstein |
| 17 | | Larson, Peggy | Ronnie Roper | Texas |
| 18 | | Manning, Gloria | Andy Mortensen | Florida |
| 19 | | Maerz, Donna | Gary Whitake | Colorado |
| 20 | | Guenther, Evelyn | Warner Dorrell | Georgia |
| 21 | | Chandler, Diane | Ronald Phaup | Virginia |
| 22 | | Phaup, Ronald | Diane Chandler | Virginia |
Intermediate Fours |
| 1 | | Gilmetti, Daniel | Gray, Jacques, Johnson | Massachusetts |
| 2 | | Abbott, Sharon | Swan, Swan, Rosenbach | Illinois |
| 3 | | Seewald, Richard | Antonelli, Kurtz, Mahoney | New York |
| 4 | | Valenzuela, John | MacQuarrie, Valenzuela, MacQuarrie | California |
| 5 | | Powers, Patty | Collins, Boruki, Oskay | Ohio |
| 6 | | Lehman, Judy | Ligkfelt, Bly, Jensen | Illinois |
| 8 | | Barnard, Tony | Barnard, Keifer, Davenport | Kentucky |
| 9 | | Dillon, Tom | Buckley, Stinnett, Espeer | California |
| 10 | | Noel, Norman | Richardson, DeRier, Moore | Florida |
Intermediate Ladies Figures |
| 1 | | Reinhardt, Linda | Texas |
| 2 | | Janczewski, Carol | Ohio |
| 3 | | Johnson, Nancy Lou | Massachusetts |
| 4 | | Weston, Mary |
| 5 | | Desormeaux, Jeanne | Florida |
| 6 | | Walder, Becky Ann | Illinois |
| 7 | | Nicholson, Jeanne | Texas |
| 8 | | Mumblo, Irene |
| 10 | | Lindsey, Georgia | California |
| 11 | | Williams, Vaughnese | Illinois |
| 12 | | Giles, Mary Ann |
| 13 | | Tornillo, Doris | New Jersey |
| 14 | | Schreiber, Kathleen | New York |
| 15 | | Acheson, Judy | Iowa |
| 16 | | Osborne, Shirley | Missouri |
| 17 | | Ramsey, Charlotte | Missouri |
Intermediate Ladies Singles |
| 1 | | Grassi, Diane | Michigan |
| 2 | | Layton, Sassy | Texas |
| 3 | | Wilcox, Mary Sue |
| 4 | | Ensminger, Gale | Michigan |
| 5 | | Lussier, Joann | Pennsylvania |
| 7 | | Winsor, Barbara | Rhode Island |
| 8 | | Desormeaux, Jeanne | Florida |
| 9 | | Barstad, Sandy | California |
| 10 | | Robertson, Sharon | Texas |
| 12 | | Wapp, Sandra | Illinois |
| 13 | | Stevenson, Stephanie | Kansas |
| 14 | | Bendit, Carolyn | California |
| 15 | | Miller, Nancy | Massachusetts |
| 16 | | Kessner, Nancy | Washington |
| 17 | | Woods, Jackie | Missouri |
| 18 | | Hamilton, Charlene | Texas |
| 19 | | Owens, Iris | Florida |
| 20 | | Acheson, Judy | Iowa |
| 21 | | Webb, Karen | Virginia |
| 22 | | Twiehaus, Judy |
| 23 | | Neuman, Alice | North Carolina |
Intermediate Mens Figures |
| 1 | | Bozen, Jack | Illinois |
| 2 | | Lehman, Ted | Illinois |
| 3 | | Whitlock, John | Texas |
| 4 | | Cieminski, Tom | Oregon |
| 6 | | Welch, Alan | Massachusetts |
| 8 | | Caylor, Jim | Ohio |
| 9 | | Bergeron, Alfred |
| 10 | | Slinchak, Richard | Connecticut |
| 11 | | Fletcher, Rodney | Delaware |
| 12 | | Parker, Marc | California |
| 13 | | Gallagher, Gerald | Florida |
| 14 | | Tierney, Gerald |
| 15 | | West, Steve | Texas |
| 16 | | Arrington, Gary | Texas |
| 17 | | Hanis, William |
| 18 | | Williams, Robert | California |
| 19 | | Wood, Earl |
| 20 | | Hirsch, Dennis | Tennessee |
| 22 | | Barnett, Bob | Oregon |
Intermediate Mens Singles |
| 1 | | Rummage, David | Ohio |
| 2 | | Northrop, Alan | California |
| 3 | | Howard, David | Massachusetts |
| 4 | | Gierczak, James | Michigan |
| 6 | | Schwarz, Jerry | Ohio |
| 7 | | Branson, Dick | Texas |
| 8 | | Simms, Dennis | Virginia |
| 9 | | Cope, Bill | Washington |
| 10 | | Gagnon, Paul | Massachusetts |
| 11 | | Barber, Johnnie | California |
| 12 | | Turner, James | Maryland |
| 13 | | Lucas, Charles | Texas |
| 15 | | Mathews, Billy | Texas |
| 16 | | Hildebrand, Robbie | Tennessee |
| 17 | | Baggett, Ray | Georgia |
| 18 | | Gustafson, Richard |
| 19 | | Adkins, Bobby | Georgia |
Intermediate Pairs |
| 1 | | Parker, Wayne | Candy Longtin | Illinois |
| 2 | | Northrop, Alan | Linda Hawthorne | California |
| 3 | | Curtis, Arthur | Ruthann Northrup | California |
| 4 | | Perkino, Kenny | Sue Montis | Ohio |
| 5 | | Dickey, Pam | Dickie Branson | Texas |
| 7 | | Seewald, Richard | Laurie Mahoney | New York |
| 9 | | Tracy, Gayle | Walt Hedrick | Texas |
| 10 | | Justice, Linda | Buddy Kile | Georgia |
| 11 | | Buaer, Robert | Barbara Bunce | New York |
| 12 | | Huckaby, Wayne | Joan Worman | Texas |
| 13 | | Arbuthnot, John | Pam Hills | Oregon |
| 14 | | Kolp, Patricia | Gary Moore | Tennessee |
| 16 | | Sukup, Robert | Sandra Jackson | Virginia |
Junior Boys Figures |
| 1 | | Arnett, Frank | Ohio |
| 2 | | Roberts, Richard | Texas |
| 3 | | Henderson, Gary | Illinois |
| 4 | | Sheeter, Larry | Ohio |
| 5 | | Heyer, Lee Roy | Missouri |
| 6 | | Lascka, Yancy | Florida |
| 7 | | Hanson, Berger |
| 8 | | Graf, William | New Jersey |
| 9 | | Pytel, Lewis | Florida |
| 10 | | Doppee, Arthur | California |
| 11 | | Spencer, Bruce | Massachusetts |
| 12 | | Ellis, Alan | Texas |
| 13 | | Howton, Marion | Texas |
| 14 | | Ahlstedt, Robert | California |
| 15 | | Ketchel, Paul | New Jersey |
| 16 | | Mills, James | Texas |
| 17 | | Mussell, David | California |
| 18 | | Angelotti, Robert | Pennsylvania |
| 19 | | Brown, Kenny | Oregon |
| 20 | | Blanchard, Dennis | Oregon |
| 21 | | Lintz, Gary | Washington |
| 22 | | McCall, Dale | Kansas |
| 23 | | Stamps, Mike | Georgia |
Junior Boys Singles |
| 1 | | Schillberg, Larry |
| 2 | | Bergin, Pat | Texas |
| 3 | | Schoennauer, Donald | California |
| 4 | | Carstensen, Joe | California |
| 5 | | Sturk, Thomas | Massachusetts |
| 7 | | Heyer, Lee Roy | Missouri |
| 8 | | Smith, Larry | Pennsylvania |
| 9 | | Searle, Wayne | Illinois |
| 10 | | Tagubat, John | California |
| 11 | | Mills, James | Texas |
| 12 | | Arel, David | Massachusetts |
| 13 | | Angelotti, Bob | Pennsylvania |
| 14 | | Hall, Ted | Missouri |
| 15 | | Climer, David | Washington |
| 16 | | Skelton, Jimmy | Texas |
| 17 | | Ellenwood, Don | Washington |
| 18 | | McLeod, Edward | Georgia |
| 19 | | Frost, Forrest | Georgia |
| 20 | | Golob, John | Colorado |
Junior Dance |
| 1 | | Mussell, David | Donna Clancy | California |
| 2 | | Mieloch, Stanley | Kandy Matera | Florida |
| 3 | | Moyer, Douglas | Donna Spence | Pennsylvania |
| 4 | | Pruitt, Jane | Jerry Moore | Georgia |
| 5 | | Hansen, Karen | Berger Hansen | New York |
| 6 | | O'Connor, Colleen | Wayne Searle | Illinois |
| 7 | | McDonald, Mary | Paul Armstrong | Michigan |
| 8 | | Hills, Christy | David Naro |
| 9 | | Weik, Linda | Robert Ahlstedt | California |
| 10 | | Thompson, Leslie | Joseph Gaudy | New York |
| 11 | | Jupina, Marsha | Tom Orzell | New Jersey |
| 12 | | Rutledge, Ann | Lloyd Underwood | North Carolina |
| 13 | | Ramsey, Debbie | Alan Ellis | Texas |
| 14 | | Reams, Sandra | Lewis Pytel | Florida |
| 15 | | Henderson, Marsha | Micheal Music | Missouri |
| 16 | | Baldwin, Donna | Dick Poppe | Washington |
| 17 | | Miller, Marlynne | Dale McCall | Kansas |
| 18 | | Ellenwood, Barbara | Jim Linjz | Washington |
| 19 | | Suite, Judy | Arthur Doppee | California |
| 20 | | Sheldon, Vicki | Dennis Burt | Texas |
Junior Fours |
| 1 | | Mills, James | Parks, Hedrick, Heitmann | Texas |
| 2 | | Gill, Brian | Jayne, Gabrione, Dugan | Illinois |
| 3 | | Antonelli, Robert | Reigelhuth, Ruzanov, DelMonte | California |
| 4 | | Kurp, Karen | Thomas, McAnally, Bergin | Texas |
| 6 | | Zamecnik, Debbie | Horschler, Wertman, Horschler | Ohio |
| 7 | | Hampton, Anita | Boyd, Millican, Frazier | Texas |
| 8 | | Tate, Margaret | Lancaster, Jarrett, Ennis | Tennessee |
| 9 | | Mohn, Debbie | Henderson, St.Clair, Stroup | Illinois |
| 10 | | Bauer, Terri | Lenty, Helsel, Beebe | Connecticut |
| 11 | | High, Bonnie | High, Gross, Lawrence | Georgia |
| 12 | | Thomas, Janis | Witters, Cannon, Renaud | California |
| 13 | | Baumgartner, Kathy | Welsh, LaBarbera, Murray | New York |
| 14 | | Ciullo, Denise | Rendfrey, Rendfrey, Parker | New Jersey |
| 15 | | Eidson, Judy | Dees, McDaniel, Wehunt | Georgia |
Junior Girls Figures |
| 1 | | Stagg, Sharon | New Jersey |
| 2 | | Perry, Charlotte | Illinois |
| 3 | | Stigliano, Frances |
| 4 | | Bowen, Karen | California |
| 5 | | Swannerberry, Rayia |
| 6 | | Ebersole, Hettie | New York |
| 7 | | Lucas, Judy | Arkansas |
| 8 | | Klein, Christine | New Jersey |
| 9 | | Hoffman, Rachelle | Illinois |
| 10 | | Kroger, Mary Beth |
| 11 | | Ebling, Cathy | Missouri |
| 13 | | Snuder, Jean | California |
| 14 | | Reams, Sandra | Florida |
| 15 | | Gardner, Peggy | Michigan |
| 16 | | Johnson, Kay | Texas |
| 17 | | Acker, Elizabeth | California |
| 18 | | Walker, Melinda | Texas |
| 19 | | Berg, Alice | Oregon |
| 21 | | Sundermann, Judy | Missouri |
| 22 | | Hills, Christy |
| 23 | | Wood, Loretta | Washington |
Junior Girls Singles |
| 1 | | Edwards, Darlene |
| 2 | | Hawthorne, Linda | California |
| 3 | | Campana, Janet | Massachusetts |
| 4 | | O'Connor, Colleen | Illinois |
| 5 | | Gierczak, Christine | Michigan |
| 6 | | Vaughn, Margo | Tennessee |
| 7 | | Lehman, Judy | Illinois |
| 8 | | Grillo, Linda | Massachusetts |
| 9 | | Whitaker, Marcia | Florida |
| 10 | | Muse, Lark | Iowa |
| 11 | | Sheldon, Vicki | Texas |
| 12 | | Funch, Sue Ann | New York |
| 13 | | Polhemus, Karen | New Jersey |
| 14 | | Rabb, Zoe | Texas |
| 15 | | Stromsodt, Kathy | California |
| 17 | | Coram, Gayle | Georgia |
| 18 | | Kessner, Patty | Washington |
| 19 | | Suite, Judy | California |
| 20 | | Bayles, Tamara | Colorado |
Junior Pairs |
| 1 | | Mills, James | Paula Parks | Texas |
| 2 | | Stone, Jim | Eleanor Fish | Ohio |
| 3 | | Gill, Brian | Laurie Dugan | Illinois |
| 4 | | Jarrett, Ellen | Ernest Lancaster | Tennessee |
| 5 | | Hills, Christy | David Naro |
| 6 | | Kurp, Karen | Pat Bergin | Texas |
| 7 | | Hildebrand, Diane | James Seat | Michigan |
| 8 | | Tate, Margaret | Richard Ennis | Tennessee |
| 9 | | Ringeisen, Ellie | John Togubat | California |
| 10 | | Stewart, Cindy | Ron Scotton | California |
| 11 | | Bowden, Diane | Jon Leonette | New Jersey |
| 12 | | Helsel, Cynthia | Thomas Beebe | Connecticut |
| 13 | | Hemphill, Stephanie | David Climer | Washington |
Juvenile B Boys Singles |
| 1 | | Cardin, Vincent | Tennessee |
| 2 | | Phillabaum, Jeffrey | Ohio |
| 3 | | Brown, Dean | Tennessee |
| 4 | | Balogh, Jay | Ohio |
| 5 | | Lampe, Eddie | California |
| 6 | | Dunn, Dallas | California |
| 7 | | Naro, Darrell | Oregon |
| 8 | | McGee, Ronnie |
| 9 | | Edmondson, Dennis | Massachusetts |
| 10 | | McKeon, John | New York |
| 11 | | Muse, John | Iowa |
| 12 | | Schmidt, Michael | Connecticut |
| 13 | | Mahon, Kelly | Texas |
| 14 | | Pearson, Greg | Illinois |
| 15 | | Rayburn, Steve | Texas |
| 16 | | Ledington, Raymond |
| 17 | | Gaggens, Charles | Missouri |
| 18 | | Haffke, Gary | New Jersey |
| 19 | | Gomez, Edward - | New Jersey |
| 20 | | Faulkner, Mike | California |
| 21 | | Smalley, Philip | New Jersey |
| 22 | | Arterbury, Craig | Texas |
| 23 | | Sprague, Dale | Washington |
Juvenile B Girls Singles |
| 1 | | Schiavoni, Theresa | Massacusetts |
| 2 | | Mazzola, Yvonne |
| 3 | | Kelly, Patricia - | Nebraska |
| 4 | | Simko, Donna | Ohio |
| 5 | | Thomas, Janis | California |
| 6 | | Puracchio, Jane |
| 7 | | Rowe, Glenda | Colorado |
| 8 | | Ingles, Carol | Michigan |
| 9 | | Forsyth, Robin | Texas |
| 10 | | Polinski, Donna | New Jersey |
| 11 | | Muras, Pam | Texas |
| 12 | | Spence, Cathy | Delaware |
| 13 | | Spencer, Diane | Kentucky |
| 14 | | Frank, Deborah | Massachusetts |
| 16 | | Bedford, Jackie | Texas |
| 17 | | Milazzo, Joanne | Connecticut |
| 18 | | Darmody, Ann | Tennessee |
| 19 | | Brande, Gail | Tennessee |
| 20 | | Comella, Cindy | Oregon |
Juvenile Boys Figures |
| 1 | | Dion, Ronald | Pennsylvania |
| 2 | | Moran, Robert | Pennsylvania |
| 3 | | Harrity, Scott | Michigan |
| 4 | | Driscoll, David | Illinois |
| 5 | | Szymanski, Leon | Pennsylvania |
| 6 | | Appel, Robert | Georgia |
| 7 | | Mogn, Steven | Illinois |
| 9 | | Smith, Gordon | North Carolina |
| 10 | | Acker, Jim | California |
| 12 | | Brumley, Lowell | Texas |
| 13 | | Edmondson, David | Massachusetts |
| 14 | | McAnally, John | Texas |
| 15 | | Bayles, Daryl |
| 16 | | Lindsey, Robert | California |
| 17 | | Schloemer, Douglas |
| 18 | | Walters, William |
| 19 | | Hillmann, Lester | Missouri |
| 20 | | Roycraft, Tom | Florida |
| 21 | | Rabb, Al | Texas |
| 22 | | McElhiney, David | Washington |
| 23 | | Nilson, Edward | Massachusetts |
| 24 | | McCoy, Pat | Kansas |
| 25 | | Baldwin, John | Washington |
Juvenile Boys Singles |
| 1 | | Harrity, Scott | Michigan |
| 2 | | Hartloff, Charles | Washington |
| 3 | | Rabb, Al | Texas |
| 4 | | Bayles, Daryl |
| 5 | | Acker, Jim | California |
| 6 | | Horschler, David | Ohio |
| 7 | | Schillberg, Timothy |
| 8 | | Edmondson, David | Massachusetts |
| 9 | | Dyer, Robert | Illinois |
| 10 | | Destito, Joseph | Massachusetts |
| 11 | | Jordan, Steve | Tennessee |
| 12 | | Polinski, Joe | New Jersey |
| 13 | | Federline, David |
| 14 | | Schloemer, Douglas |
| 15 | | Gonzales, Macy | California |
| 16 | | Worley, James | Georgia |
| 18 | | Hedrick, Paul | Texas |
| 19 | | Muse, Mark | Iowa |
| 20 | | Brumley, Lowell | Texas |
| 21 | | Lenty, Ray |
Juvenile Dance |
| 1 | | Megow, Douglas | Debbie Mionske | Illinois |
| 2 | | Lane, Tom | Donna Del Monte | California |
| 3 | | Puracchio, Jim | Denise Atkins |
| 4 | | Mace, Sandy | Nolan Martin | Ohio |
| 5 | | Diggins, Mary Lou | Ronald Moran |
| 6 | | MacDonald, Karen | Terry Englebrekston | California |
| 7 | | Parker, Carol | Timmy Richardson | Texas |
| 9 | | Tremblay, Barbara | Edward Nilson | Massachusetts |
| 10 | | High, Nancy | Mark Gross | Georgia |
| 11 | | Hanlon, Judy | Robert Chambers | California |
| 12 | | Haislip, Margaret | Gary Bowles | Virginia |
| 13 | | Trafton, Gail | David Morse | Massachusetts |
| 14 | | Nollet, Patricia | Ronald Milton | Massachusetts |
| 15 | | Fisher, Fawn | Tommy Roycraft | Florida |
| 16 | | Atchison, Judith | Ronald Dion | Pennsylvania |
| 17 | | Costa, Marilyn | Bobby Appel | Georgia |
| 19 | | Anderson, Lynne | Warren Schimunek | Minnesota |
| 20 | | Blaker, Rachel | Steven Bobich | Washington |
| 22 | | Lintz, Patty | David McElhiney | Washington |
| 23 | | Ramsey, Janet | Gary Fudge | Missouri |
Juvenile Girls Figures |
| 1 | | Millican, Deanna | Texas |
| 2 | | Meade, Ellen | Florida |
| 3 | | High, Nancy | Georgia |
| 4 | | Barile, Darlene | Massachusetts |
| 5 | | McCain, June | California |
| 6 | | Tomaszewski, Betty Ann | New Jersey |
| 7 | | Tau, Elaine | Maryland |
| 8 | | Spade, Peggy | California |
| 9 | | Hills, Debra |
| 11 | | Lucas, Cindy | Arkansas |
| 12 | | VonDohlen, Dianne | Tennessee |
| 13 | | Wohler, Jeanne | Missouri |
| 14 | | Duke, Debbie | Illinois |
| 15 | | St.Clair, Vickie | Illinois |
| 16 | | Christensen, Karen | Washington |
| 17 | | Jackson, Debra | California |
| 18 | | Music, Ruth | Missouri |
| 19 | | Loveland, Jacqueline | New Jersey |
| 20 | | Thomas, Donna | Texas |
| 21 | | Martin, Penny | Washington |
| 22 | | Anderson, Lynne | Minnesota |
| 23 | | Bruce, Cindy | Connecticut |
Juvenile Girls Singles |
| 1 | | Barile, Darlene | Massachusetts |
| 2 | | Genese, Linda | Michigan |
| 3 | | Worley, Jackie | Georgia |
| 4 | | Martin, Penny | Washington |
| 5 | | Jarrett, Ellen | Tennessee |
| 6 | | Parks, Paula | Texas |
| 7 | | Heitman, Donna | Texas |
| 8 | | Hildebrand, Diane | Michigan |
| 9 | | Hildebrand, Jeanne | Michigan |
| 10 | | Barile, Idalee | Massachusetts |
| 11 | | Felczak, Claudia | New Jersey |
| 12 | | Harrell, Shannon | Texas |
| 13 | | Bendit, Karen | California |
| 14 | | Music, Ruth | Missouri |
| 15 | | House, Sharon | Florida |
| 16 | | Rohaly, Barbara | Delaware |
| 17 | | Maninari, Elsa | Pennsylvania |
| 18 | | Hile, Patty | Nebraska |
| 19 | | McCain, June | California |
| 20 | | Anderson, Lynne | Minnesota |
| 21 | | McPherson, Karen | Massachusetts |
Juvenile Pairs |
| 1 | | Chapman, Donald | Melody Keating | Ohio |
| 2 | | Nilson, Edward | Darlene Barile | Massachusetts |
| 3 | | Hedrick, Paul | Donna Heitman | Texas |
| 4 | | Strickler, Debra | Alan Seese | Ohio |
| 6 | | Rowe, Glenda | Daryl Bayles | Colorado |
| 7 | | Tilley, Wanda | Bruce Ragusa | California |
| 8 | | Barile, Idalee | David Morse | Massachusetts |
| 9 | | Gay, Donna | Joseph DeStito | Massachusetts |
| 10 | | Layton, Margaret | Al Rabb | Texas |
| 11 | | Russum, Pamela | Steve Jordan | Tennessee |
| 12 | | Hanley, Mary | Bob Dyer | Illinois |
| 13 | | Walden, Kriszan | Ricky Spofford | Texas |
| 14 | | Cooper, Sheri | Vincent Cardin | Tennessee |
| 15 | | High, Nancy | Mark Gross | Georgia |
| 16 | | Nolte, Debra | David Federline | Maryland |
| 17 | | Sharp, Terry | Chris Sharp | California |
| 18 | | Reece, Cindy | Douglas Schloemer | Washington |
| 19 | | Briggs, Susan | William Rendfrey | New Jersey |
| 20 | | Kemp, Debbie | Timothy Schillberg | Maryland |
Novice Dance |
| 1 | | Fichter, Ron | Karen Walker | California |
| 2 | | Crow, Tom | Christina Todd | Texas |
| 3 | | Eldred, Roger | Vaughnese Williams | Illinois |
| 4 | | Nelson, Charles | Margaret McLelland | Illinois |
| 5 | | Casavecchia, John | Eileen Oster |
| 6 | | Wilson, Janice | Charles Howard | Michigan |
| 8 | | Prager, Kitty | Williams Mellars | Pennsylvania |
| 9 | | Moore, Patricia | Larry Frost | Georgia |
| 10 | | Johnson, Nancy Lou | Michael Jacques | Massachusetts |
| 11 | | Hendricks, Wayne | Marlene Hoevener | Texas |
| 12 | | Pulster, Gayle | Fred Lindsay | Massachusetts |
| 13 | | Kutscher, Susan | James Lucas | Texas |
| 14 | | Evans, Kathy | William Breece |
| 15 | | Furtado, Nicholas | Caroline Peeke | California |
| 16 | | Rodriques, Kenneth | Christine Barros | Massachusetts |
| 17 | | Mandin, Joan | Mickey Riardin | Washington |
| 18 | | Owens, Lynn | Bill Hebert | Florida |
| 19 | | Moore, Sandra | Robert Williams | California |
| 20 | | Morley, Jill | David Walker | Missouri |
| 21 | | Kolibaba, George | Volanne George | Oregon |
| 22 | | Holmes, Diane | Duane Holmes | Washington |
| 23 | | Bode, Allen | Carol Herman | Florida |
| 24 | | Graves, Lela | Jim Graves | St. Joseph |
Novice Fours |
| 1 | | Hunter, Ron | Marshall, Harris, Divita | California |
| 2 | | Miller, Dale | Odenkirk, Beyner, McAlister | Ohio |
| 3 | | Whistler, Doyle | Whitside, Schwarz, Kendig | Ohio |
| 4 | | Corliss, Barbara | Normille, Bakeman, Jillet | Massachusetts |
| 5 | | Layton, Sassy | Branson, Rabb, Crow | Texas |
| 6 | | Mongeau, Cherry | Corini, Grey, Caylor | California |
| 7 | | Ponte, Janice | Spiliopoulos, Pacheco, Lessa | Massachusetts |
| 8 | | Futch, Carol | Holly, Coole, Holly | California |
| 10 | | Shelton, Sharon | Shelton, Bonds, Bonds | Tennessee |
| 11 | | Poston, Margaret | Poston, Modin, Lancaster | Tennessee |
| 12 | | Perry, Kathryn | Horacek, Kinslow, Fincham | Nebraska |
Novice Ladies Figures |
| 1 | | Reynolds, Zelda | Ohio |
| 2 | | Johnson, Jolene | Kentucky |
| 3 | | Miller, Michelle | Florida |
| 4 | | Shelton, Sandra | California |
| 5 | | Barnhart, Rita | Illinois |
| 6 | | Tillbrook, Claire | New Jersey |
| 7 | | Mussell, Vera | California |
| 8 | | Holmes, Terri | Texas |
| 9 | | Waltrip, Linda | Texas |
| 10 | | Brown, JoAnn | Delaware |
| 11 | | Lafayette, Donna | Oregon |
| 12 | | Destito, Janice | Massachusetts |
| 13 | | George, Volanne | Oregon |
| 14 | | Fronczek, Sharon | Pennsylvania |
| 15 | | O'Malley, Karen | Massachusetts |
| 16 | | Alexander, Linda | Tennessee |
| 17 | | Larives, Paula | New Hampshire |
| 18 | | Owens, Iris | Florida |
| 19 | | Young, Rebecca | Texas |
| 20 | | Tillett, Suzanne | California |
| 21 | | Wheeler, Jan |
| 22 | | Sparks, Theresa | Missouri |
| 23 | | Maerz, Donna | Colorado |
Novice Ladies Singles |
| 1 | | Mertzke, Linda | Illinois |
| 2 | | Hunter, Virginia | California |
| 3 | | Moore, Judy | Texas |
| 4 | | Scofield, Diane | Michigan |
| 5 | | Neville, Janice | Colorado |
| 6 | | Northrop, Ruth | California |
| 7 | | Thomas, Patsy | Tennessee |
| 8 | | Ceridono, Judy | California |
| 9 | | Smith, Susan | Ohio |
| 10 | | Reeves, Shirley | Texas |
| 11 | | Monize, Elaine | Rhode Island |
| 12 | | Garland, Judy | Massachusetts |
| 13 | | Bishoff, Carole | Texas |
| 14 | | Dever, Roberta | New York |
| 15 | | Steele, Mary Sue | Virginia |
| 16 | | Schlitt, Catherine | Florida |
| 17 | | Higgerson, Nancy | Washington |
| 18 | | Randall, Myrna | Utah |
| 19 | | Smith, Shirley | Colorado |
| 20 | | Polhemus, Sandy | New Jersey |
| 21 | | Walter, Edythe | Pennsylvania |
Novice Mens Figures |
| 1 | | Conway, Jack | Kentucky |
| 2 | | Lally, Gene |
| 3 | | Clapp, James | Pennsylvania |
| 4 | | Elia, Ralph | New York |
| 5 | | Gallagher, Leo | Florida |
| 6 | | Brown, Larry | Oregon |
| 7 | | Manns, Dick |
| 8 | | DeSico, Vincent | New York |
| 9 | | Sheeter, Elvin | Ohio |
| 10 | | Welch, Dennis | Michigan |
| 11 | | Willis, Dan |
| 12 | | Reinmann, Paul | Oregon |
| 13 | | Gatteys, John | Texas |
| 15 | | Cameron, Jim |
| 16 | | Branson, Dick | Texas |
| 17 | | Williams, Frank |
| 19 | | Stamps, Tom | Georgia |
| 20 | | Kirkpatrick, Jeff | Maryland |
Novice Mens Single |
| 1 | | Logan, Dennis | Michigan |
| 2 | | Nazzaro, John | California |
| 3 | | Shannon, Pat | Washington |
| 4 | | Leighton, Gary | Illinois |
| 5 | | Waters, Jerry |
| 6 | | Daggett, Steven | Massachusetts |
| 7 | | Willis, Dan |
| 8 | | Peate, Robert | Massachusetts |
