| 1967 National Placements |
Jump to a Specific Event (in alpha order) |
Esquire Dance | | Free Dance | | Gold Medal Dance |
Gold Medal Figures | | Gold Medal Free Skating | | Intermediate Dance |
Intermediate Ladies Figures | | Intermediate Ladies Singles | | Intermediate Mens Figures |
Intermediate Mens Singles | | Intermediate Pairs | | Junior Boys Figures |
Junior Boys Singles | | Junior Dance | | Junior Girls Figures |
Junior Girls Singles | | Junior Pairs | | Juvenile B Boys Singles |
Juvenile B Girls Singles | | Juvenile Boys Figures | | Juvenile Boys Singles |
Juvenile Dance | | Juvenile Girls Figures | | Juvenile Girls Singles |
Juvenile Pairs | | Novice Dance | | Novice Fours |
Novice Ladies Figures | | Novice Ladies Singles | | Novice Mens Figures |
Novice Mens Singles | | Novice Pairs | | Senior Dance |
Senior Fours | | Senior Ladies Figures | | Senior Ladies Singles |
Senior Mens Figures | | Senior Mens Singles | | Senior Pairs |
Esquire Dance |
| 1 | | Thomas, Bill - | Shirley Widd | New Jersey |
| 2 | | Giardini, James | Doris Giardini | Colorado |
| 3 | | Iden, Roy | Lucille Collins | Ohio |
| 4 | | Pierce, Gene | Angie Pierce | Ohio |
| 5 | | Graham, Charles | Julie Panek | Ohio |
| 6 | | Malatesta, Mario | Edith Bonell | New Jersey |
| 7 | | Cox, Melville | Robbie Cox | Kansas |
| 8 | | LeRoux, Edward | Gwen LeRoux | New York |
| 9 | | Fitzgerald, Ernest | Helen Fitzgerald | California |
| 10 | | Martin, Wayne | Vivian Martin | Texas |
| 11 | | Walters, Benjamin | Margaret Walters | Delaware |
| 12 | | Fields, Dave | Dolores Sharp | California |
| 13 | | Colbert, Cleve | Mary Leaman | Texas |
| 14 | | Eberhardt, Henry | Florence Eberhardt | New York |
| 15 | | Curtiss, Robert | Leona Roberts |
| 16 | | Pfeffer, Albert | Lois High | Georgia |
| 17 | | Barron, Tom | Irene Collins | Florida |
| 18 | | Adams, Robert | Florine Wilkinson | California |
| 19 | | Casavecchia, Mario | Barbara Baxter |
| 20 | | Lewis, Pete | Eileen McElhiney | Washington |
| 21 | | Morris, Frank | Velma Morris | Texas |
| 22 | | Garrett, William | Virginia Garrett | Georgia |
| 23 | | Cappoen, Raymond | Suzanne Cappoen |
Free Dance |
| 1 | | Blau, Curtis | Sylvia Haffke | Connecticut |
| 2 | | Bayles, Daryl | Mary Sue Wilcos |
| 3 | | Wacker, Adolph | Linda Mottice | Ohio |
| 4 | | Griffin, Elvin | Baba Brooks |
| 5 | | Boyce, Dennis | Sandy Holle | Illinois |
| 6 | | Swanson, Jerry | Kathy Stromsodt | California |
| 7 | | Rendfrey, Ted | Mary Weston | New Jersey |
| 8 | | Slinchak, Richard | Carol Langlois | Connecticut |
| 9 | | Gilmetti, Daniel | Virginia Martin | Massachusetts |
| 10 | | Bodie, Cliff | Sandy Nista | California |
| 11 | | Melton, Wayne | Karen Marshall | California |
| 12 | | Crickmore, Mike | Linda Gyenese | Michigan |
| 13 | | Gustafson, John | Chris Gustafson |
| 14 | | Giardini, James | Doris Giardini | Colorado |
| 15 | | Greene, George | Lisa Greene | Texas |
| 16 | | Kennedy, John | Gaye Hendron | Oklahoma |
| 17 | | Sadlon, Robert | Dorothy Grolla | Missouri |
| 18 | | Kuehnel, Denis | Susan Kuehnel | Washington |
Gold Medal Dance |
| Profero, Joanne | Pennsylvania |
Gold Medal Figures |
| Haffke, Sylvia |
Gold Medal Free Skating |
| Spears, Alan | Ohio |
| Crickmore, Mike | Michigan |
Intermediate Dance |
| 1 | | Ahlstedt, Robert | Dorothy Knowlden | California |
| 2 | | Guady, Joseph | Marie Spoleti | New York |
| 3 | | Gustafson, Richard | Diane Hentze |
| 4 | | Weaver, David | Janice Ford | Ohio |
| 5 | | Moor, Micky | Karen Orr | California |
| 6 | | Kelton, David | Sally Bailey | California |
| 7 | | Lally, Gene | Sandra Melici |
| 8 | | Rogers, Keith | Monica Lucas | Missouri |
| 9 | | Wirfel, Eddie | Elaine Weber | Texas |
| 10 | | Gessert, Jon | Sue Wagner | Michigan |
| 11 | | Christopher, Don | Cindy Towels |
| 12 | | Stevens, James - | Charlotte Somershoe | Pennsylvania |
| 13 | | Primmer, Richard | Janet Campana | Massachusetts |
| 14 | | Lewis, Richard | Sandra Bergman | Texas |
| 15 | | Hirsch, Dennis | Margaret Hirsch | Tennessee |
| 16 | | Webb, Curtiss | Bonnie Ireland | Florida |
| 17 | | Curtin, John | Candy Longtin | Illinois |
| 18 | | Troupe, Jim | Diann Haley | Kansas |
| 19 | | Gray, Charles | Jan Gray | Oregon |
| 20 | | Music, Michael | Sandra Kay | Missouri |
| 21 | | Harris, Buddy | Janie Gunn | Georgia |
| 22 | | Lintz, Gary | Penny Martin | Washington |
| 23 | | Kolibaba, George | Pam Murray | Oregon |
Intermediate Ladies Figures |
| 1 | | Fish, Ellie | Ohio |
| 2 | | Barile, Darlene | Massachusetts |
| 3 | | Lucas, Margaret |
| 4 | | Cenzer, Diane | Michigan |
| 5 | | Stigliano, Frances |
| 6 | | Sheldon, Vicki | Texas |
| 7 | | Burris, Gwen | Texas |
| 8 | | Ceridono, Judy | California |
| 9 | | Barnhart, Rita | Illinois |
| 10 | | Smith, Peggy | California |
| 11 | | Forcier, Barbara | Massachusetts |
| 12 | | Halverson, Donna | California |
| 13 | | Weber, Elaine | Texas |
| 14 | | Montgomery, Sandra | New York |
| 15 | | Baldwin, Donna | Washington |
| 16 | | Gustafson, Christine |
| 18 | | High, Bonnie | Georgia |
| 19 | | Merli, Sharon | Missouri |
| 20 | | Reece, Debbie | Oregon |
| 21 | | Ostroviak, Terry | Missouri |
Intermediate Ladies Singles |
| 1 | | Marshall, Karen | California |
| 2 | | Barton, Sandi | Illinois |
| 3 | | Fitzpatrick, Gayle | Massachusetts |
| 4 | | Muse, Lark | Iowa |
| 5 | | Ringeisen, Ellie | California |
| 6 | | Fickes, Jeri | Florida |
| 7 | | Brixey, Nancy | Texas |
| 8 | | Riddell, Brenda | Virginia |
| 9 | | Longtin, Candy | Illinois |
| 10 | | Woodland, Sherry | Ohio |
| 11 | | Jarvinen, Jean | California |
| 12 | | Resch, Sheridan |
| 13 | | Harris, Janet | Oregon |
| 14 | | Moores, Kathy | Florida |
| 15 | | Roberts, Kathy | Oregon |
| 16 | | Schloemer, Pam |
| 17 | | Ellenwood, Barbara | Washington |
Intermediate Mens Figures |
| 1 | | Miller, Tom | Ohio |
| 2 | | Henderson, Gary | Illinois |
| 3 | | Waldspurger, David | Pennsylvania |
| 4 | | Casavecchia, John |
| 5 | | McKinney, John | Maryland |
| 6 | | Crickmore, Mike | Michigan |
| 7 | | Cox, Robert | California |
| 8 | | Heyer, Lee Roy | Missouri |
| 9 | | Carstensen, Joe | California |
| 10 | | Pons, John | New Jersey |
| 11 | | Huckaby, Wayne | Texas |
| 12 | | Weber, Rick | California |
| 13 | | Wirfel, Eddie | Texas |
| 14 | | Lintz, Gary | Washington |
| 15 | | Marler, Terry | Tennessee |
| 16 | | Becherer, Richard | Massachusetts |
| 17 | | Bonds, Paul | Tennessee |
| 18 | | Fickes, Michael | Florida |
Intermediate Mens Singles |
| 1 | | Robovitsky, Ron | Michigan |
| 2 | | Scotton, Ronald | California |
| 3 | | Nilson, Edward | Massachusetts |
| 4 | | Cuthbert, Donald | New York |
| 5 | | Enthor, Joseph |
| 6 | | Shauger, Derwood | New Jersey |
| 7 | | Ruzanov, Tim | California |
| 8 | | Heyer, Lee Roy | Missouri |
| 9 | | Gensler, Thomas |
| 10 | | Cobb, Roger | Colorado |
| 11 | | Frazier, David | Texas |
| 12 | | Hirsch, Dennis | Tennessee |
| 13 | | Ellenwood, Don | Washington |
| 14 | | Smith, Don | Delaware |
| 15 | | Waters, Jerry |
| 16 | | Nix, Mike | Missouri |
| 17 | | Mills, James | Texas |
| 18 | | Sutton, Ken | Kentucky |
| 19 | | Frankenberg, Richard | Louisianna |
| 20 | | Embry, Terry | Kentucky |
| 21 | | Bricco, Terry | Oregon |
| 22 | | Kolibaba, George | Oregon |
Intermediate Pairs |
| 1 | | Latimer, Dennis | Jane Puracchio | Ohio |
| 2 | | Leineke, Micheal | Robyn White | Michigan |
| 3 | | Williams, David | Jeannie Frantz | California |
| 4 | | Rummage, David | Debbie Mickens | Ohio |
| 5 | | Doppee, Arthur | Cathy Bullard | California |
| 6 | | Lessa, William | Janice Ponte | Massachusetts |
| 7 | | Fanning, Thomas | Gail Jackson | New York |
| 8 | | Sechelski, Mike | Susan Sechelski | Texas |
| 9 | | Lawrence, Larry | Bonnie High | Georgia |
| 10 | | Rocci, James | Linda Grillo | Massachusetts |
| 11 | | DeCosta, Charles | Suzanne Casella | New Jersey |
| 12 | | Smith, Larry | Lynn Ducker | Pennsylvania |
| 13 | | Sutton, Ken | Sheridan Resch | Kentucky |
| 14 | | Kuehnel, Denis | Susan Kuehnel | Washington |
Junior Boys Figures |
| 1 | | Hodgkinson, Richard | Michigan |
| 2 | | Angel, Bruce | Texas |
| 3 | | Walters, William |
| 4 | | Owen, Dwayne | Texas |
| 5 | | Lindsey, Robert | California |
| 6 | | Milton, Ronald | Massachusetts |
| 7 | | Brown, Robert | Michigan |
| 8 | | Nilson, Edward | Massachusetts |
| 9 | | Primo, Terry | Missouri |
| 10 | | Szymanski, Lee | New Jersey |
| 11 | | Buchholz, Kurt | California |
| 12 | | Dyckman, Robert | Missouri |
| 13 | | Roycraft, Tom | Florida |
| 14 | | Sharp, Chris | California |
| 15 | | Dent, Warren | Pennsylvania |
| 16 | | Richardson, Tim | Texas |
| 17 | | Anselmi, Kurt | Michigan |
| 18 | | Ireland, Rex |
| 19 | | Tenace, Robert | New Jersey |
| 20 | | Snyder, Arlis | Missouri |
| 21 | | Lenty, Ray |
| 22 | | Gross, Mark | Georgia |
Junior Boys Singles |
| 1 | | Polinski, Joe | New Jersey |
| 2 | | Bayles, Daryl |
| 3 | | Milton, Ronald | Massachusetts |
| 4 | | Destito, Joseph | Massachusetts |
| 5 | | Worley, James | Georgia |
| 6 | | Abeita, John | Texas |
| 7 | | Morse, David | Massachusetts |
| 8 | | Englebrecht, Mike | California |
| 9 | | Hedrick, Paul | Texas |
| 10 | | Faulkner, Louis | California |
| 11 | | Revere, Mark | Michigan |
| 12 | | Gross, Mark | Georgia |
| 14 | | Lane, Tom | California |
| 15 | | Chapman, Donald | Ohio |
| 16 | | Federline, David |
| 17 | | Muse, Mark | Iowa |
| 18 | | McCrory, Mike | Tennessee |
| 19 | | Dyer, Robert | Illinois |
| 20 | | Lenty, Ray |
| 21 | | Domagall, Kenny | Minnesota |
| 22 | | Hogan, Emmett |
| 23 | | Gebhart, Fred | Texas |
Junior Dance |
| 1 | | Lane, Tom | Pamela Lane | California |
| 2 | | Dyckman, Robert | Terry Quillen | Missouir |
| 3 | | Puracchio, Jim | Grace May |
| 4 | | Buchholz, Kurt | Judy Hanlon | California |
| 5 | | Richardson, Tim | Carol Parker | Texas |
| 6 | | Milton, Ronald | Donna Shaw | Massachusetts |
| 7 | | Hinkle, Steven | Sandra McGuire | New Jersey |
| 8 | | Skutnick, Larry | Michelle Owens | Michigan |
| 9 | | Hodgkinson, Richard | Rhonda Sablocki | Michigan |
| 10 | | Flaniken, Steve | Janice Payne | Oklahoma |
| 11 | | Morse, David | Darlene Barile | Massachusetts |
| 12 | | Spofford, Rick | Cindy Abeita | Texas |
| 13 | | Szymanski, Lee | Leigh Goldsmith | New Jersey |
| 14 | | Ward, Kingston | Janell Oberacken | New Jersey |
| 15 | | Robertson, Randall | Debbie Holcman | Missouri |
| 16 | | Nilson, Edward | Gail Trafton | Massachusetts |
| 17 | | Gross, Mark | Nancy High | Georgia |
| 18 | | Mercer, Keith | Sue Owensby | Missouri |
| 19 | | Bloomfield, Dale | Janet Flinchpaugh | Florida |
| 20 | | Arezzi, Steven | Sandra Arezzi | California |
| 21 | | Ireland, Rex | Kay Jones |
| 22 | | Bush, Bob | Vicki Norlem | Washington |
| 23 | | Lenty, Ray | Mary O'Mara |
| 24 | | McCarty, Bill | Lori Edmonds | Washington |
Junior Girls Figures |
| 1 | | Jackson, Debra | California |
| 2 | | Parks, Paula | Texas |
| 3 | | Grammer, Gayla | Michigan |
| 4 | | Oberacker, Janell | New Jersey |
| 5 | | Atkins, Denise | Ohio |
| 6 | | Johnson, Susie | Texas |
| 7 | | Morgan, Darla | Ohio |
| 8 | | McGuire, Sandra |
| 9 | | Martin, Penny | Washington |
| 10 | | Kirkland, Vicky | Texas |
| 11 | | Owensby, Sue | Missouri |
| 12 | | O'Brien, Linda | California |
| 13 | | Shade, Brenda | Delaware |
| 14 | | High, Nancy | Georgia |
| 15 | | Brown, Sheri | California |
| 16 | | Shaw, Donna | Massachusetts |
| 17 | | Chartier, Gayle | Florida |
| 18 | | Jones, Kay | Florida |
| 19 | | Polodna, Linda | Missouri |
| 20 | | Partridge, Karon | New York |
| 21 | | Lintz, Patty | Washington |
| 22 | | Bruce, Cindy | Connecticut |
| 23 | | Hills, Debra |
| 24 | | Creten, Marcie | Kansas |
Junior Girls Singles |
| 1 | | Meade, Ellen | Florida |
| 2 | | Miller, Kathy | Massachusetts |
| 3 | | Worley, Jackie | Georgia |
| 4 | | Muras, Sandra | Texas |
| 5 | | Cunningham, Marge | California |
| 6 | | Beaudry, Corrine | Massachusetts |
| 8 | | Parks, Paula | Texas |
| 9 | | Ridings, Grace | Michigan |
| 10 | | Skero, Carolee | California |
| 11 | | Hrabovsky, Becky | Ohio |
| 12 | | Shoup, Marcia | Pennsylvania |
| 13 | | Allen Powell, April | Texas |
| 14 | | Dillender, JoAnn | California |
| 15 | | High, Nancy | Georgia |
| 16 | | Riddell, Diane | Virginia |
| 17 | | Strickler, Debra | Ohio |
| 18 | | Christensen, Karen | Washington |
| 19 | | Squires, Kathy | Oregon |
| 21 | | Santos, Susie | Massachusetts |
| 22 | | Mann, Judy | Virginia |
| 23 | | Music, Ruth | Missouri |
| 24 | | Euehnel, Melinda | Washington |
Junior Pairs |
| 1 | | Hedrick, Paul | April Allen | Texas |
| 2 | | Chapman, Donald | Melody Keating | Ohio |
| 3 | | Polinski, Joe | Donna Polinski | New Jersey |
| 4 | | Seese, Terry | Debra Strickler | Ohio |
| 5 | | Englebrecht, Mike | Joann Dillinger | California |
| 6 | | Beghart, Freddie | Denise Cathey | Texas |
| 7 | | Morse, David | Idalee Barile | Massachusetts |
| 8 | | Dyer, Robert | Joanne Hevenhill | Illinois |
| 9 | | Bledsoe, Bill | Debbie Ewald | California |
| 10 | | McCrory, Mike | Pamela Russum | Tennessee |
| 11 | | Nixon, Phil | Natalie Dunn | California |
| 12 | | Gross, Mark | Nancy High | Georgia |
| 13 | | Schloemer, Douglas | Irma Dennis |
| 14 | | Lenty, Ray | Mary O'Mara |
| 15 | | Faulk, Rodney | Pam Muras | Texas |
| 16 | | Fudge, Gary | Marcie Creten | Kansas |
| 17 | | Muse, Mark | Kim Nelson | Iowa |
| 18 | | Elrod, Robbie | Connie Grismer | Kentucky |
| 19 | | Sills, Robert | Judy Cole | Missouri |
| 20 | | Squires, Kathy | Emmett Hogan | Oregon |
| 21 | | Shelto, Gary | Denise Pelletier | Connecticut |
| 22 | | Strickler, Mickey | Melinda Kuehnel | Washington |
| 23 | | Glemser, Wayne | Rose Marie Smith | Unattached |
| 24 | | Pelletier, Donald | Bonnie Dibble | Connecticut |
Juvenile B Boys Singles |
| 1 | | Hinton, Dennis | Florida |
| 2 | | Kerwin, Kevin | California |
| 3 | | Giardini, Richard | Colorado |
| 4 | | Whealon, Steven |
| 5 | | Lenty, Jack |
| 6 | | Dabkowski, Joseph | Connecticut |
| 7 | | Podolsky, George | Ohio |
| 8 | | Pelletier, John | Connecticut |
| 9 | | Hague, Randy | Texas |
| 10 | | Rather, Jay | Texas |
| 11 | | Genuit, Todd | Texas |
| 12 | | Pflughaupt, Randy | Oregon |
| 13 | | Huff, James | California |
| 14 | | King, Timmy | Illinois |
| 15 | | VanWess, David | New York |
| 16 | | Howard, Mark | Virginia |
| 17 | | Coleman, Gary | Ohio |
Juvenile B Girls Singles |
| 1 | | Polinski, Lauri | New Jersey |
| 2 | | Williams, Sandra | Virginia |
| 3 | | Catlett, Rhonda | California |
| 4 | | Young, JoAnne | Virginia |
| 5 | | Perkins, Diann | California |
| 7 | | Blair, Karla | Washington |
| 8 | | Murphy, Donna | Tennessee |
| 10 | | Weber, Meredith | Texas |
| 11 | | Jerue, Pam |
| 12 | | Middaugh, Margie | Ohio |
| 13 | | VanCleave, Diane | Tennessee |
| 14 | | Pierce, Maysel | Indiana |
| 15 | | McNatt, Jan | Washington |
| 16 | | Hendrick, Lisa | Texas |
| 17 | | Frank, Donna | Massachusetts |
| 18 | | Yambor, Natalie | Ohio |
| 19 | | Hofman, Deborah | New York |
| 20 | | Guyer, Kim | Texas |
| 21 | | Nellis, Joni Jay | Iowa |
| 22 | | Owens, Genia | Missouri |
| 23 | | Fulton, Susan | Oregon |
Juvenile Boys Figures |
| 1 | | Turner, Ricky | California |
| 2 | | Miller, John | Texas |
| 3 | | Ward, Ron | California |
| 4 | | Kane, Lex |
| 5 | | Cardin, Vincent | Tennessee |
| 6 | | Martin, Michael - |
| 7 | | Smalley, Philip | New Jersey |
| 8 | | Kunz, William | New York |
| 9 | | White, Harvey | Delaware |
| 10 | | Montegazza, Charles | New York |
| 11 | | Owens, Carl | Missouri |
| 13 | | Baldwin, John | Washington |
| 14 | | Bechstein, Greg | Florida |
| 15 | | Wade, Don | Texas |
| 16 | | Barnada, Carmine | New Jersey |
| 17 | | Lazar, Russell | Ohio |
| 18 | | Bernstein, Ives | Washington |
| 19 | | Spears, Ronald | Michigan |
| 20 | | Naro, Darrell | Oregon |
| 21 | | Bell, Lee | Tennessee |
| 22 | | Richardson, William | Massachusetts |
| 23 | | Hillmann, David | Missouri |
| 24 | | Ogden, Steven | Kansas |
Juvenile Boys Singles |
| 1 | | Cardin, Vincent | Tennessee |
| 2 | | Shomock, Stephen | Michigan |
| 3 | | Hinton, Paul | Florida |
| 4 | | Brown, Denny | California |
| 5 | | Kunz, William | New York |
| 6 | | Ward, Ron | California |
| 7 | | Koehler, Mark | California |
| 8 | | Collins, Donald | Ohio |
| 9 | | Ross, David | Ohio |
| 10 | | Clayton, Robert | Virginia |
| 11 | | Spofford, David | Texas |
| 12 | | Miller, Randy | Pennsylvania |
| 13 | | Maffei, Joseph | Massachusetts |
| 14 | | Bernhardt, Billy | Texas |
| 15 | | Perry, Bobby | Texas |
| 16 | | Sprague, Dale | Washington |
| 18 | | Lynch, Mike | Tennessee |
| 19 | | Naro, Darrell | Oregon |
| 20 | | Schmidt, Michael | Connecticut |
| 21 | | Snyder, Chris | Missouri |
| 22 | | Owens, Carl | Missouri |
Juvenile Dance |
| 1 | | Miller, Randy | Rhonda Sampson | Pennsylvania |
| 2 | | Woodyard, Bob | Janice Overcash | Michigan |
| 3 | | Turner, Ricky | Vicki Vance | California |
| 4 | | Spofford, David | Debbie Williams | Texas |
| 5 | | Briggs, Charles | De'Andre Reed |
| 6 | | Castilow, Richard | Kitty Metcalf | Ohio |
| 7 | | Louk, Paul | Sandra Harper | Arizona |
| 8 | | Richardson, William | Fleurette Arsenault | Massachusetts |
| 9 | | Bechstein, Greg | Patty Curry | Florida |
| 10 | | Naro, Darrell | Judy Pflughaupt | Oregon |
| 11 | | Jenks, Gary | Theresa Schiavone | Massachusetts |
| 12 | | Smalley, Philip | Lauri Bonell | New Jersey |
| 13 | | Barnett, Michael | Nita Smith | Texas |
| 14 | | Wade, Don | DeAnn Griffin | Texas |
| 15 | | Townsend, Tyler | Molaan Mosell | Iowa |
| 16 | | Bell, Lee | Debbie Foster | Tennessee |
| 17 | | Davis, John -- | Lisa McDonell | Connecticut |
| 18 | | Bernstein, Ives | Cindy Edmonds | Washington |
| 19 | | Ogden, Steven | Sheryl Elliott | Kansas |
| 20 | | White, Harvey | Karen Shade | Delaware |
| 21 | | Smith, Gary | Marilyn Behrle | Indiana |
| 22 | | Baldwin, John | Christie Howard | Washington |
| 23 | | Layman, Darrell | Cindy Lee | Kentucky |
| 24 | | Mollett, David | Darlene Mollett | Kansas |
Juvenile Girls Figures |
| 1 | | Lai, Cheryl | Ohio |
| 2 | | Puracchio, Jane |
| 3 | | Sampson, Rhonda | Pennsylvania |
| 4 | | Barile, Idalee | Massachusetts |
| 5 | | Bishop, Connie | Ohio |
| 6 | | Streichen, Carol | California |
| 7 | | Williams, Debbie | Texas |
| 8 | | Harrison, Nancy | California |
| 9 | | Stout, Janet | California |
| 10 | | Grandbouche, Robyn | Kansas |
| 11 | | Niezer, Meridith | Delaware |
| 12 | | Greenwald, Karen | Massachusetts |
| 13 | | Lehn, Christine | Connecticut |
| 14 | | Martin, Beth | Texas |
| 15 | | O'Mara, Laura | Oregon |
| 16 | | Russum, Pamela | Tennessee |
| 17 | | Ford, Shana | Texas |
| 18 | | Foster, Debbie | Tennessee |
| 19 | | Jurgens, Wendy |
| 20 | | McCreary, Ginger | Washington |
| 21 | | Hunter, Christie | Kansas |
| 22 | | Pflughaupt, Judy | Oregon |
Juvenile Girls Singles |
| 1 | | Barile, Idalee | Massachusetts |
| 2 | | Polinski, Donna | New Jersey |
| 3 | | Loris, Kathy | New York |
| 4 | | Dunn, Natalie | California |
| 5 | | Russum, Pamela | Tennessee |
| 6 | | Johnson, Ann | Indiana |
| 7 | | Puracchio, Jane |
| 8 | | Jurgens, Wendy |
| 9 | | Mazzola, Yvonne |
| 10 | | Friesen, Sherri | California |
| 11 | | Bonell, Lauri | New Jersey |
| 12 | | Guedel, Bobby Jo | California |
| 13 | | Muras, Pam | Texas |
| 14 | | Schillberg, Debra |
| 15 | | Pflughaupt, Judy | Oregon |
| 16 | | Gerda, Debbie | Ohio |
| 17 | | VanHorn, Nancy | New York |
| 18 | | McCreary, Ginger | Washington |
| 19 | | Miyano, Barbara | Hawaii |
| 20 | | Lout, Dianne | Texas |
| 21 | | Cooper, Sheri | Tennessee |
| 22 | | Gorniak, Doreen | Florida |
| 23 | | Baumgartner, Kathy | New York |
| 24 | | Elliott, Sheryl |
| 25 | | Johnson, Patsy | Texas |
| 26 | | Goytich, Nicki | Hawaii |
Juvenile Pairs |
| 1 | | Faulkner, Mike | Pam Stewart | California |
| 2 | | Shomock, Eddie | Susan Keelor | Michigan |
| 3 | | Wertman, Mark | Peggy Wertman | Ohio |
| 4 | | Cardin, Vincent | Cindy Lynch | Tennessee |
| 5 | | Lynch, Mike | Sheri Cooper | Tennessee |
| 6 | | Miller, Virgil | Terry Hardiman | California |
| 7 | | Smalley, Philip | Lauri Bonell | New Jersey |
| 8 | | Perry, Bobby | Charlene Blass | Texas |
| 9 | | Kunz, William | Nancy Van Horn | New York |
| 10 | | Spofford, David | Patsy Johnson | Texas |
| 11 | | Naro, Darrell | Judy Pflughaupt | Oregon |
| 12 | | Carstensen, Dale | Linda Baker | California |
| 13 | | Brock, Ricky | Lisa Bergin | Texas |
| 14 | | Pearson, Michael | Janet Winkler | Illinois |
| 15 | | Haffke, Gary | Rita Drogo | New Jersey |
| 16 | | Muse, John | Roxanne Ihle | Iowa |
| 18 | | Valliere, Stephen | Laurie VanWess | New York |
| 19 | | Neumann, Jeffery | Pamela Jerue | Nebraska |
| 20 | | Frank, Joseph | Debroah Frank | Massachusetts |
| 21 | | McNatt, Mitch | Jan McNatt | Washington |
| 22 | | VanCleave, Glen | Diane VanCleave | Tennessee |
Novice Dance |
| 1 | | Crickmore, Mike | Linda Gyenese | Michigan |
| 2 | | Manns, Dick | Joyce Ireland |
| 3 | | McVon, Thomas | Sharon Stagg | New Jersey |
| 4 | | Szymanel, Robert | Patricia Marovich | Ohio |
| 5 | | Groff, Ronald | Sheri Frakes | Arizona |
| 6 | | Mills, Dick | Hedi Brown | California |
| 7 | | Renzo, Anthony | Lucia Renzo | Pennsylvania |
| 8 | | Vutich, John | Diane Vutich | Kansas |
| 9 | | Spencer, Bruce | Gail Hubbard | Massachusetts |
| 10 | | Perkins, Don | Helen Rock |
| 11 | | Larson, Jackie | Betty Kirklen | Texas |
| 12 | | McNichols, Donald | Diane O'Nan |
| 13 | | Arbini, Gerry | Sue Robertson |
| 14 | | Fenimore, John | Mary Lou Diggins | Delaware |
| 15 | | Frueh, William | Laurel Frueh | Massachusetts |
| 16 | | Shelley, Michael | Connie Johnson | Washington |
| 17 | | Cuthbert, Donald | Sandra Montgomery | New York |
| 19 | | Edwards, Victor | Pamela Smith | Kentucky |
| 20 | | Baumgartner, Gary | Cheryl Rogers | Missouri |
| 21 | | Nago, Kenneth | Kathleen Mahaney | Oregon |
| 22 | | Kirkpatrick, Don | Jerry Temple | Oklahoma |
| 23 | | VanOrnum, Pete | Jeri Lyn Collyer | Washington |
Novice Fours |
| 1 | | Faulkner, Louis | Stuart, Scotton, Stuart | California |
| 2 | | Pruitt, Ronald | Crickmore, Gyenese, Krupa | Michigan |
| 3 | | Faulk, Rodney | Sechelski, Muras, Sechelski | Texas |
| 4 | | Cofer, Jim | Rummage, Baker, Mickens | Ohio |
| 5 | | Adkins, Jerry | Adkins, Harris, Gunn | Georgia |
| 6 | | Moore, Terry | Greenway, Byrne, Klawonn | Illinois |
| 7 | | Abeita, John | Spofford, Johnson, Williams | Texas |
| 8 | | Nixon, Phil | Dunn, Miller, Hardiman | California |
| 9 | | Bagby, Durand | Berry, Posey, Mann | Virginia |
| 10 | | Rush, Ed | Wade, Wade, Wade | Colorado |
| 11 | | Bing, John | Reed, Roberts, Roberts | Missouri |
| 13 | | Bruce, Stacy | Kile, Adkins, Gunn | Georgia |
| 14 | | Cappoen, Norman | Cappoen, Culver, Collins |
Novice Ladies Figures |
| 1 | | Downing, Diane | Michigan |
| 2 | | Buck, Mary Ann | California |
| 3 | | Oster, June | Pennsylvania |
| 4 | | Fournier, Lorraine | Michigan |
| 6 | | Marshall, Paula | Texas |
| 7 | | Miller, Joan | Massachusetts |
| 8 | | Ringeisen, Ellie | California |
| 9 | | Meyer, Ruth | Connecticut |
| 10 | | Schrimpe, Andrea | New Jersey |
| 11 | | McKniff, Anne Marie | Massachusetts |
| 12 | | Burner, Sharon | Texas |
| 13 | | Rychly, Sharlene | Nebraska |
| 14 | | Profera, JoAnn | Pennsylvania |
| 15 | | Rizer, Suzanne | Ohio |
| 16 | | Wyatt, Gloria | Texas |
| 18 | | Bryon, Patricia | Missouri |
| 19 | | Hardy, Earlene | Oregon |
| 20 | | Adkins, Reba | Georgia |
| 21 | | Robertson, Sue | Missouri |
| 22 | | Moores, Kathy | Florida |
| 23 | | Follett, Charlotte | Oregon |
| 24 | | Collyer, Jerri-Lynn | Washington |
Novice Ladies Singles |
| 1 | | Robovitsky, Gail | Michigan |
| 2 | | Frantz, Jeannie | California |
| 3 | | Schultz, Barbara | Michigan |
| 4 | | Lundgren, Kay | New York |
| 5 | | Andrews, Linda | California |
| 6 | | Gori, Alice | Massachusetts |
| 7 | | Steeves, Mary | Massachusetts |
| 8 | | Baldwin, Donna | Washington |
| 9 | | McGinnis, Patty | Washington |
| 10 | | Carnes, Sandra | California |
| 11 | | Lucas, Monica | Missouri |
| 12 | | Blieler, Beth | Pennsylvania |
| 13 | | Mickens, Debbie | Ohio |
| 14 | | Bechstein, Karen | Florida |
| 15 | | Joos, Patricia | Missouri |
| 17 | | Bergstrom, Sabre | Washington |
| 18 | | Thomas, Sharai | Missouri |
| 19 | | Churchill, Carol | Tennessee |
| 20 | | Denny, Louise | New Jersey |
| 21 | | Styer, Randy | Virginia |
| 22 | | Gebhart, Earlene | Texas |
Novice Mens Figures |
| 1 | | Latimer, Dennis | Ohio |
