| 1969 National Placements |
Jump to a Specific Event (in alpha order) |
Esquire Dance | | Free Dance | | Intermediate Dance |
Intermediate Ladies Figures | | Intermediate Ladies Singles | | Intermediate Mens Figures |
Intermediate Mens Singles | | Intermediate Pairs | | Intra Dance |
Junior Boys Figures | | Junior Boys Singles | | Junior Dance |
Junior Girls Figures | | Junior Girls Singles | | Junior Pairs |
Juvenile B Boys Singles | | Juvenile B Girls Singles | | Juvenile Boys Figures |
Juvenile Boys Singles | | Juvenile Dance | | Juvenile Girls Figures |
Juvenile Girls Singles | | Juvenile Pairs | | Novice Dance |
Novice Fours | | Novice Ladies Figures | | Novice Ladies Singles |
Novice Mens Figures | | Novice Mens Singles | | Novice Pairs |
Senior Dance | | Senior Fours | | Senior Ladies Figures |
Senior Ladies Singles | | Senior Mens Figures | | Senior Mens Singles |
Senior Pairs |
Esquire Dance |
| 1 | | LeRoux, Gwen | Edward LeRoux | New York |
| 2 | | Giardini, Doris | James Giardini | Colorado |
| 3 | | Pierce, Angie | Gene Pierce | Ohio |
| 4 | | Sharp, Dolores | Bob Adams | California |
| 5 | | Heron, Patsy | William Herron | Pennsylvania |
| 6 | | Cox, Melville | Robbie Cox | Kansas |
| 7 | | Roberts, Leona | Robert Curtiss |
| 8 | | Westaby, Irene | Joe Jeffries | California |
| 9 | | Malatesta, Edith | Mario Malatesta | New Jersey |
| 10 | | Salesky, Constance | Andrew Cotreau | Massachusetts |
| 11 | | Reed, Millie | Bob Reed | Oregon |
| 12 | | Syron, Marvis | Andrew Syron | Oregon |
| 13 | | Compton, Pat | Richard Compton | Washington |
| 14 | | Panek, Julie | Charles Graham | Ohio |
| 15 | | Arezzi, Barbara | Philip Arezzi | California |
| 16 | | Collum, Thelma | Robert Collum | Delaware |
| 17 | | Sternett, Lucille | Robert Doremus | Michigan |
| 18 | | Miller, Geraldine | Edward Miller | Kentucky |
| 19 | | Hamilton, Natalie | Harry Hamilton | Kansas |
| 20 | | Hait, Helen | Steve Cronan | Florida |
| 21 | | Johnston, Jean | Robert Johnston | Texas |
| 22 | | Smith -, Terry | Clifford Smith | Kansas |
Free Dance |
| 1 | | Gyenese, Linda | Mike Crickmore |
| 2 | | Wilcox, Mary Sue | Daryl Bayles |
| 3 | | Benbow, Beth | David Weaver | Ohio |
| 4 | | Muras, Sandra | Wayne Huckaby | Texas |
| 5 | | Trafton, Gail | Michael Jacques | Massachusetts |
| 6 | | Freeman, Vicki | Marc Parker | California |
| 7 | | Gustafson, Christine | John Gustafson |
| 8 | | Grauman, Cheryl | Terry Swanson | California |
| 9 | | Hentze, Diane | Richard Gustafson | Connecticut |
| 10 | | Padrone, Carole | Vincent DeSico | New York |
| 11 | | Hills, Debra | D.L. Bailey |
| 12 | | Laster, Tania | Jerald Garrett | Missouri |
| 13 | | Valenzuela, Joanne | John Valenzuela | California |
| 14 | | Frazier, Deann | David Frazier | Texas |
| 15 | | Stone, Cynda | David Federline | Delaware |
| 16 | | Schloemer, Pam | Gareth Mayo |
| 17 | | Martin, Gail | Kevin Roche | Kentucky |
Intermediate Dance |
| 1 | | Shaw, Donna | David Morse | Massachusetts |
| 2 | | Weik, Linda | Ron Galletta | California |
| 3 | | Robertson, Sue | Robert Dychman | Missouri |
| 4 | | Moyer, Charlene | Joseph Smith |
| 5 | | Clay, Darcy | Mike Fleming | California |
| 6 | | Parker, Carol | Tim Richardson | Texas |
| 7 | | Brown, Heidi | Dick Mills | California |
| 8 | | Padrone, Carole | Vincent Desico | New York |
| 9 | | Atkins, Denise | Dave Vowell | Ohio |
| 10 | | Kinney, Ann | Ron Zimmerman | Delaware |
| 11 | | Goldsmith, Leigh | Lee Szymanski | New Jersey |
| 12 | | Close, Cathy | Glen Davis | New York |
| 13 | | Grandbouche, Robyn | John Grandbouche | Kansas |
| 14 | | Kirkland, Vicky | Tim Richardson | Texas |
| 15 | | Ridings, Gail | Joe Ellis | Michigan |
| 16 | | Gebhart, Charlene | Freddie Gebhart | Texas |
| 17 | | Hanley, Colleen | Mark Chappell | Michigan |
| 18 | | Stone, Sandra | Lee Roy Heyer | Kansas |
| 19 | | Phelps, Beverly | Jimmy Livingston | Florida |
| 20 | | Martinson, Linda | Kim Collins | Washington |
| 21 | | Martin, Gail | Kevin Roche | Kentucky |
| 22 | | Chartier, Gayle | Al Richardson | Florida |
Intermediate Ladies Figures |
| 1 | | Oberacker, Janell | New Jersey |
| 2 | | Marshall, Karen | California |
| 3 | | Smith, Kathy | Washington |
| 4 | | Benbow, Beth | Ohio |
| 5 | | Johnson, Susie | Texas |
| 6 | | Atkins, Denise | Ohio |
| 7 | | Ross, Karen |
| 8 | | Martin, Penny | Washington |
| 9 | | High, Nancy | Georgia |
| 10 | | McPherson, Karen | Massachusetts |
| 11 | | Wilcox, Mary Sue |
| 12 | | Trafton, Gail | Massachusetts |
| 13 | | Reavis, Jan | California |
| 15 | | Laster, Tania | Missouri |
| 16 | | Wells, Suzette | Florida |
| 17 | | Baldwin, Susan | Washington |
| 18 | | Joos, Patricia | Missouri |
| 19 | | Martin, Gail | Kentucky |
| 20 | | Abeita, Cindy | Texas |
| 21 | | Spoleti, Marie |
| 22 | | Kopsitz, Janet | Maryland |
| 23 | | Turner, Lynne | Delaware |
| 24 | | Kirklen, Betty | Texas |
Intermediate Ladies Singles |
| 1 | | Miller, Kathy | Massachusetts |
| 2 | | Hile, Patty | Iowa |
| 3 | | McAlister, Layne | Ohio |
| 4 | | Futch, Carol | California |
| 5 | | Benbow, Beth | Ohio |
| 6 | | High, Bonnie | Georgia |
| 7 | | Strickler, Debra | Ohio |
| 8 | | Cutrell, Judy | Texas |
| 9 | | Thomas, Sharon |
| 10 | | Butcher, Lynn | Pennsylvania |
| 11 | | Stinnett, Sara | California |
| 12 | | Bright, Sheridan | Tennessee |
| 13 | | Keeton, Linda | Virginia |
| 14 | | Bergstrom, Sabre | Washington |
| 15 | | Ponte, Janice | Massachusetts |
| 16 | | Sobolesky, Marlene | Pennsylvania |
| 17 | | Bechstein, Karen | Florida |
Intermediate Mens Figures |
| 1 | | Paradise, Norman | California |
| 2 | | Williams, Roger | Ohio |
| 3 | | Milton, Ronald | Massachusetts |
| 4 | | Naro, Dale | Oregon |
| 5 | | Anselmi, Kurt | Michigan |
| 6 | | Chappell, Mark | Michigan |
| 7 | | Snyder, Arlis | Missouri |
| 8 | | Lane, Tom | California |
| 9 | | Frazier, David | Texas |
| 10 | | Crow, Garry | Missouri |
| 11 | | Szymanski, Lee | New Jersey |
| 12 | | Bailey, Don | Oregon |
| 13 | | Lucas, David - |
| 14 | | Blass, Abe | Texas |
| 15 | | Underwood, Lloyd | North Carolina |
| 16 | | DeSico, Vincent | New York |
| 17 | | Kennedy, John | Oklahoma |
| 18 | | Gaudy, Joseph |
| 19 | | Ireland, Rex |
| 20 | | Ritchie, Ron | California |
| 21 | | Grandbouche, John | Kansas |
Intermediate Mens Singles |
| 1 | | Harrity, Scott | Michigan |
| 2 | | Parker, Steve | California |
| 3 | | Phillips, Raymond | Massachusetts |
| 4 | | Bayles, Daryl |
| 5 | | Schillberg, Timothy |
| 6 | | Cory, Zane | New Jersey |
| 7 | | Weber, Rick | California |
| 8 | | Figone, George | California |
| 9 | | Gagnon, Richard | Massachusetts |
| 10 | | Wyatt, Larry | Texas |
| 11 | | Blass, Abe | Texas |
| 12 | | Schools, Frank | Virginia |
| 13 | | Stukenborg, Jim | Ohio |
| 14 | | Gebhart, Fred | Texas |
| 15 | | Nantovech, Pete | Florida |
| 16 | | Chapman, Donald | Ohio |
| 17 | | Bowdre, Gary | Iowa |
Intermediate Pairs |
| 1 | | Miller, Kathy | Robert Marino | Massachusetts |
| 2 | | Mayes, Mona | Alan Seese | Ohio |
| 3 | | Heitman, Donna | Paul Hedrick | Texas |
| 4 | | Covert, Shelly | Marty Tankka | Michigan |
| 5 | | Davis, Debbie | Donald Everett | Delaware |
| 6 | | Stinnett, Sara | Joe Carstenson | California |
| 7 | | Howard, Randi | George Figone | California |
| 8 | | Spangle, Paula | Allen Hull | California |
| 9 | | Long, Patricia | Randy Kline | Missouri |
| 10 | | St.Clair, Vickie | Dave Driscoll | Illinois |
| 11 | | Meyer, JoAnn | Gary Baumgartner | Missouri |
| 12 | | Whitaker, Marcia | Stacy Blevins | Florida |
| 13 | | Stone, Cynda | David Federline | Delaware |
| 14 | | Russo, Philomena | John Mullen | Massachusetts |
| 15 | | Coupe, Sheila | John Jillett | Massachusetts |
Intra Dance |
| 2 | | Eysman, Deborah Ann | Richard Arundale | New York |
Junior Boys Figures |
| 1 | | Hartman, Terry | Indiana |
| 2 | | Miller, John | Texas |
| 3 | | Bernstein, Ives | Washington |
| 4 | | McKee, Dan | Texas |
| 5 | | Courte, Michael | Missouri |
| 6 | | Latimer, Ricky | Ohio |
| 7 | | Fudge, Gary | Kansas |
| 8 | | Cardin, Vincent | Tennessee |
| 9 | | Hernandez, Paul | Texas |
| 10 | | Miller, Randy | Pennsylvania |
| 11 | | Craton, Curt | California |
| 12 | | Naro, Darrell | Oregon |
| 13 | | Ward, Ron | California |
| 14 | | Holop, Michael | Ohio |
| 15 | | Dale, Richard |
| 16 | | Woodyard, Del | California |
| 17 | | Ogden, Ronald | Kansas |
| 18 | | Wilson, Jon |
| 19 | | Boyer, Kim | Kentucky |
| 20 | | Stover, James | Pennsylvania |
| 21 | | Roycraft, Tom | Florida |
| 22 | | Soucy, Michael | Massachusetts |
Junior Boys Singles |
| 1 | | Cardin, Vincent | Tennessee |
| 2 | | Eng, Kenneth | Texas |
| 3 | | Koehler, Mark | California |
| 4 | | Milton, Donald | Massachusetts |
| 5 | | Abeita, John | Texas |
| 6 | | Brown, Denny | California |
| 7 | | Kane, Lex |
| 8 | | Muse, Mark | Iowa |
| 9 | | Carson, John | Virginia |
| 10 | | Ward, Ron | California |
| 11 | | Garrett, Tommy | Texas |
| 12 | | Collyer, Jim | Washington |
| 13 | | Ingles, Douglas | Michigan |
| 14 | | Schmidt, Michael | Connecticut |
| 15 | | Ingerson, Greg | Florida |
| 16 | | Pearson, Michael | Illinois |
| 17 | | Kunz, William | New York |
| 18 | | Miller, Randy | Pennsylvania |
| 19 | | Sobolesky, James | Pennsylvania |
| 20 | | Snyder, Chris | Missouri |
| 21 | | Naro, Darrell | Oregon |
| 22 | | Weinberg, Cliff | Florida |
| 23 | | Cline, Armin | Oregon |
| 24 | | Farris, Randal | Missouri |
Junior Dance |
| 1 | | Chute, Karen | Curt Craton | Calfornia |
| 2 | | Puracchio, Jane | Michael Holop |
| 3 | | Sampson, Rhonda | Randy Miller | Pennsylvania |
| 4 | | Woodside, Jackie | Robert Sills | Missouri |
| 5 | | Cavalier, Susan | Del Woodyard | California |
| 6 | | Cole, Judy | Ronald Ogden | Kansas |
| 7 | | Creten, Marcie | Gary Fudge | Kansas |
| 8 | | Neizer, Meredith | Donald Neizer |
| 9 | | Hendren, Gaye | Kenny Flaniken | Oklahoma |
| 10 | | Cole, Lisa | Steve Grabowski | California |
| 11 | | Woods, Luann | Dana Marshall | Ohio |
| 12 | | Richardson, Robin | Paul Ouellette | Massachusetts |
| 13 | | Pflughaupt, Judy | Darrell Naro | Oregon |
| 14 | | Payne, Judy | Cris Copeland | Oklahoma |
| 15 | | White, Kathleen | Corky Dolor | Delaware |
| 16 | | McDonald, Susan | Frank Recco | Ohio |
| 17 | | Wilson, Doreen | Jon Wilson |
| 18 | | Greaves, Susan | Greg Bechstein | Florida |
| 19 | | Curry, Patty | Thomas Roycroft | Florida |
| 20 | | Garcia, Sandra | Chris Patton | Texas |
| 21 | | Miller, Rene | Maurice Cooper | New York |
| 22 | | Dale, Cheryl | Chris Scott | Washington |
Junior Girls Figures |
| 1 | | Neizer, Debra |
| 2 | | Sampson, Rhonda | Pennsylvania |
| 3 | | Shaw, Donna | Massachusetts |
| 4 | | Greenwald, Karen | Massachusetts |
| 5 | | Sims, Patti | Texas |
| 6 | | Brown, Angie | Texas |
| 7 | | White, Kathleen | Delaware |
| 8 | | Whitmore, Betty Jo | Michigan |
| 9 | | Eggert, Penny | Illinois |
| 10 | | Cough, Debra Jean | Massachusetts |
| 12 | | Steichen, Carol | California |
| 13 | | Cox, Linda | California |
| 14 | | Curry, Patty | Florida |
| 15 | | Garcia, Gail | California |
| 16 | | Lintz, Patty | Washington |
| 17 | | O'Mara, Laura | Oregon |
| 18 | | Creten, Marcie | Kansas |
| 19 | | Marino, Delina | Washington |
| 20 | | Allen Powell, April | Texas |
| 21 | | Chartier, Gayle | Florida |
| 22 | | Letcher, Carolyn | Kansas |
| 23 | | Grandbouche, Robyn | Kansas |
| 24 | | Hehman, Debbie | Kentucky |
Junior Girls Singles |
| 1 | | Allen Powell, April | Texas |
| 2 | | Dillender, JoAnn | California |
| 3 | | Cathey, Denise | Texas |
| 4 | | Russum, Pamela | Tennessee |
| 5 | | Kelly, Patricia | Colorado |
| 6 | | Thomas, Janis | California |
| 7 | | Dunn, Natalie | California |
| 8 | | Loris, Kathy | New York |
| 9 | | Heitman, Donna | Texas |
| 10 | | Lintz, Patty | Washington |
| 11 | | Johnson, Ann | Indiana |
| 12 | | Jurgens, Wendy |
| 13 | | Riddell, Diane | Virginia |
| 14 | | Barile, Idalee | Massachusetts |
| 15 | | Schiavoni, Theresa | Massachusetts |
| 16 | | Pflughaupt, Judy | Oregon |
| 17 | | Lukhart, Lori | Missouri |
| 18 | | Jones, Janet | Tennessee |
| 19 | | Gorniak, Doreen | Florida |
| 20 | | Ingles, Carol | Michigan |
| 21 | | Shoup, Marcia | Pennsylvania |
| 22 | | Hildebrand, Kathy | Michigan |
| 23 | | Mazzola, Yvonne |
| 24 | | O'Mara, Laura | Oregon |
Junior Pairs |
| 1 | | Kane, Lex | Kim Anselmi |
| 2 | | Ingles, Carol | Douglas Ingles | Michigan |
| 3 | | Stewart, Pam | Mike Faulkner | California |
| 4 | | Thomas, Janis | Jim Sallenbach | California |
| 5 | | Havenhill, JoAnne | Robert Dyer | Illinois |
| 6 | | Dunn, Natalie | Virgil Miller | California |
| 7 | | Pflughaupt, Judy | Darrell Naro | Oregon |
| 8 | | Mazzola, Yvonne | Corky Dolor |
| 9 | | Lynch, Cindy | Vincent Cardin | Tennessee |
| 10 | | VanHorn, Nancy | William Kunz | New York |
| 11 | | Kurp, Debbie | David Spofford | Texas |
| 12 | | Woodside, Jackie | Robert Sills | Missouri |
| 13 | | Kivela, Kim | David Cook | Ohio |
| 14 | | Graves, Susan | Tom Roycroft | Florida |
| 15 | | Hunsucker, Teri | Mike Frank | Washington |
Juvenile B Boys Singles |
| 1 | | Rawson, Brian | Texas |
| 2 | | Bray, Jim | California |
| 3 | | Sempsey, Michael | New Jersey |
| 4 | | Smith, Ronald | Missouri |
| 5 | | Ramsey, Timothy | Florida |
| 6 | | Podmore, Patrick | Pennsylvania |
| 7 | | Barrier, Brad | Texas |
| 8 | | Kidd, Travis | Texas |
| 9 | | Assad, Victor | California |
| 10 | | Culp, Daniel | Florida |
| 11 | | Samu, Mitchell | New York |
| 12 | | Rourke, George | Massachusetts |
| 13 | | Price, Paul | Michigan |
| 14 | | Christopher, Steve | Delaware |
| 15 | | Kohler, Perry | Missouri |
| 16 | | Miller, Louis | Illinois |
| 17 | | Henry, Shane | Oregon |
| 18 | | Bauman, Michael | Missouri |
| 20 | | Watson, Bill | California |
| 21 | | Chaput, Dana | Virginia |
| 22 | | Rauch, Paul | Washington |
| 23 | | Hardy, Tim | Tennessee |
Juvenile B Girls Singles |
| 1 | | Coleman, Robbie | Tennessee |
| 2 | | Thomas, Linda | California |
| 3 | | Strasen, Michelle | California |
| 4 | | Fosgate, Amy | Ohio |
| 6 | | Menegay, Rene | California |
| 7 | | O'Hara, Cindy |
| 8 | | Dabkowski, Elizabeth | Connecticut |
| 9 | | Cathey, Kiz | Texas |
| 10 | | Haffke, Karen | New Jersey |
| 11 | | Whitney, Brenda | Illinois |
| 12 | | Mann, Maxine |
| 13 | | Barker, Amber | Florida |
| 14 | | Nimmo, Margaret | Missouri |
| 15 | | Isenhour, Debbie | Texas |
| 16 | | Muse, Becky | Iowa |
| 17 | | Ferrenbach, Penny | Illinois |
| 18 | | Stone, Renee | Missouri |
| 19 | | Carr, Linda | Virginia |
| 20 | | Clark, Brenda | Oregon |
| 21 | | Manuel, Kathy | Texas |
| 22 | | O'Leary, Colleen | Oregon |
| 23 | | Kennedy, Maureen |
Juvenile Boys Figures |
| 1 | | Smalley, Philip | New Jersey |
| 2 | | Lazar, Russell | Ohio |
| 3 | | Allen, Brian | Ohio |
| 4 | | Baldwin, John | Washington |
| 5 | | Cline, Curtis | Oregon |
| 6 | | Wilkins, James | New Jersey |
| 7 | | Sprague, Dale | Washington |
| 8 | | Jones, Paul | Michigan |
| 9 | | Gagnon, James | Massachusetts |
| 10 | | Mahon, Kelly | Texas |
| 11 | | Letcher, Charles | Kansas |
| 12 | | Finkemeier, Roger | Kansas |
| 13 | | Weilbruda, Bill | Ohio |
| 14 | | Richardson, William | Massachusetts |
| 15 | | Jeffers, Jim | California |
| 16 | | Lancaster, Randy | Oklahoma |
| 17 | | Easley, Michael | Texas |
| 18 | | Huff, James | California |
| 19 | | Howard, Mark | Virginia |
| 20 | | Hale, Scott | California |
| 21 | | Bardwell, Bruce | Kansas |
| 22 | | Hart, Mark | Florida |
| 23 | | Wolfram, Carl | New York |
| 24 | | Gross, Steve | Georgia |
| 25 | | Ramsey, Richard | Florida |
Juvenile Boys Singles |
| 1 | | Maffei, Joseph | Massachusetts |
| 2 | | Shomock, Stephen | Michigan |
| 3 | | Sprague, Dale | Washington |
| 4 | | Miller, Royce | Texas |
| 5 | | Jones, Paul | Michigan |
| 6 | | Mahon, Kelly | Texas |
| 7 | | Giardini, Richard | Colorado |
| 8 | | Barton, Steve | California |
| 9 | | Hinton, Dennis | Florida |
| 10 | | Garvin, Mark | California |
| 11 | | Glatz, Michael | California |
| 12 | | Dabkowski, Joseph | Connecticut |
| 13 | | Haffke, Gary | New Jersey |
| 14 | | Allen, Brian | Ohio |
| 15 | | Whealon, Steven |
| 16 | | Del Grosso, Michael | Massachusetts |
| 17 | | Kolodziejczak, Greg | Washington |
| 18 | | Lenty, Jack |
| 19 | | Segura, Buster | Texas |
| 20 | | Gross, Steve | Georgia |
| 21 | | Smalley, Philip | New Jersey |
| 22 | | DePue, Mark | Kansas |
| 23 | | Ramsey, Richard | Florida |
Juvenile Dance |
| 1 | | Brumfield, Debbie | Duane Collins | Ohio |
| 2 | | Bonell, Lauri | Dom Homac | New Jersey |
| 3 | | Arseneault, Fleurette | William Richardson |
| 4 | | Guzman, Beckie | Steve Barton | California |
| 5 | | Dame, Donna | Roger Finkemeier | Kansas |
| 6 | | Wenzel, Heidi | Ralph Deangelo | California |
| 7 | | Riffe, Carla | Dale Sprague | Washington |
| 8 | | Koester, Jan | Russell Lazar | Ohio |
| 9 | | O'Brien, Kathleen | Philip Smalley | New Jersey |
| 10 | | Lane, Nancy | Jimmy Jeffers | California |
| 11 | | Gibbs, Esther | Larry Turner | Texas |
| 12 | | Cole, Susan | Michael Delgrosso | Massachusetts |
| 13 | | Kirk, Sue Ann | Paul Jones | Michigan |
| 14 | | VanSciver, Stacy | Dale Blair |
| 15 | | Kilpatrick, Kathy | Randy Lancaster | Oklahoma |
| 16 | | Schillberg, Debra | Richard Graves |
| 17 | | Hunter, Christie | Charles Letcher | Kansas |
| 18 | | Woodall, Diane | Steven Gross | Georgia |
| 20 | | Wells, Wendy | Daryl Doshier | Kansas |
| 21 | | Henry, Lisa | Curtis Cline | Oregon |
| 22 | | Leighton, Sonya | Mark Hart | Florida |
| 23 | | Coleman, Robbie | Pat Jones | Tennessee |
| 24 | | Thoerner, Darlene | David Roof | Alaska |
Juvenile Girls Figures |
| 1 | | Lai, Cheryl | Ohio |
| 2 | | Faulkner, Gayle | Texas |
| 3 | | Janek, Terry | Texas |
| 4 | | Sabol, Joanne | Connecticut |
| 5 | | Sloan, Cindy | Texas |
| 6 | | Blair, Edna | Washington |
| 7 | | VanSciver, Stacy |
| 8 | | Hamilton, Deborah | Massachusetts |
| 9 | | Hardy, Beth |
| 10 | | O'Brien, Kathleen | New Jersey |
| 11 | | LaBriola, Donna | California |
| 12 | | Overcash, Janice | Michigan |
| 13 | | Arseneault, Fleurette |
| 14 | | Pierce, Maysel | Indiana |
| 15 | | Lucas, Patricia | Pennsylvania |
| 16 | | Riffe, Carla | Washington |
| 17 | | Long, Cynthia | Missouri |
| 18 | | Simpson, Diane | California |
| 19 | | Chute, Karen | California |
| 20 | | Henry, Linda | Oregon |
| 21 | | Morris, Tina | Ohio |
| 22 | | Mayes, Patti | Ohio |
| 23 | | Culp, Laurie | Florida |
| 24 | | Williams, Virginia | Missouri |
| 25 | | Richards, Cindy | Florida |
| 28 | | Gardei, Jacqueline | New York |
Juvenile Girls Singles |
| 1 | | Catlett, Rhonda | California |
| 2 | | LaBriola, Donna | California |
| 3 | | Stewart, Pam | California |
| 4 | | Sherman, Patti |
| 5 | | Schillberg, Debra |
| 6 | | Blair, Karla | Washington |
| 7 | | London, Jamie | Texas |
| 8 | | Elliott, Sheryl |
| 9 | | VanHorn, Nancy | New York |
| 10 | | Lynch, Cindy | Tennessee |
| 11 | | Murphy, Donna | Tennessee |
| 12 | | Bates, Audrey | Florida |
| 13 | | Wisniewski, Laura | Michigan |
| 14 | | Melton, Lou Ann | Colorado |
| 15 | | Kovacs, Robin | Ohio |
| 16 | | Hubbard, Cheryl | Massachusetts |
| 17 | | Lout, Dianne | Texas |
| 18 | | Englund, Teri | Washington |
| 20 | | Byrne, Michelle | Illinois |
Juvenile Pairs |
| 1 | | Shomock, Stephen | Susan Keeler | Michigan |
| 2 | | Byrne, Michelle | Greg Pearson | Illinois |
| 3 | | Blair, Karla | Dale Sprague | Washington |
| 4 | | Helber, Betty | Brian Allen | Ohio |
| 5 | | Isenhour, Debbie | Royce Miller | Texas |
| 6 | | Lancto, Cheryl | Craig Arterbury | Texas |
| 7 | | Woodall, Diane | Steven Gross | Georgia |
| 8 | | Morris, Tina | Steven Whealon | Ohio |
| 10 | | Carlett, Rhonda | Donnie Jones | California |
| 11 | | O'Brien, Kathleen | Philip Smalley | New Jersey |
| 12 | | Henry, Lisa | Curtis Kline | Oregon |
| 13 | | Haffke, Karen | Gary Haffke | New Jersey |
| 14 | | Coleman, Robbie | Pat Jones | Tennessee |
| 15 | | Smith, Cindy | David Hemmig | Virginia |
| 16 | | Keller, Sandra | Mark Hart | Florida |
| 17 | | Bryan, Kathy | Robert Lapthorne | Washington |
| 18 | | Mear, Carol | Michael Glatz | California |
| 19 | | Holeman, Ruth | James Bing | Missouri |
| 20 | | Cassidy, Cheryl | Robert Toye | Massachusetts |
| 21 | | Kennedy, Maureen | Thomas Lorino |
| 22 | | Guyer, Kim | Buster Segura | Texas |
| 23 | | McDermott, Katherine | Mitchel Samu | New York |
Novice Dance |
| 1 | | Ringeisen, Christine | Max Neubold | California |
| 2 | | Lessock, Nancy | Jerry Williams | Ohio |
| 3 | | Spiegelberg, Sharon | Jim Metz | California |
| 4 | | LeRoux, Audrey | Gary Davis | New York |
| 5 | | Filiaggi, Cathleen | William Harris | New Jersey |
| 6 | | Stigliano, Frances | Kenneth Breen |
| 7 | | Street, Trissa | Arlis Snyder | Missouri |
| 8 | | Askins, Donna | Robert Casanova | California |
| 9 | | Goodall, Joan | Richard Layton | Michigan |
| 10 | | Friedmann, Kathleen | Ray Phillips | Massachusetts |
| 11 | | Carr, Dolores | Douglas Schloemer | Virginia |
| 12 | | Fritz, Hazel | Leonard Brown | Massachusetts |
| 13 | | Collins, Barbara | David Fisher | Washington |
| 14 | | Cook, Barbara | John Grawey | Oklahoma |
| 15 | | Bryan, Patricia | Woody Wheeler | Missouri |
| 16 | | Mace, Sandy | Gary Edwards | Ohio |
| 17 | | Cox, Beckie | Brad Hackler | Oklahoma |
| 18 | | Funkhouser, Pat | Gary Copeland | Oklahoma |
| 19 | | Lawson, Brenda | Paul Bonds | Tennessee |
| 20 | | Smith, Kathy | William Fisher | Washington |
| 21 | | Hogsett, Susan | Donald Thomas | Kansas |
| 22 | | Godfrey, Kathy | Jack Krailer | Kentucky |
| 23 | | Waddell, Janis | Tom Hughes | Alaska |
| 24 | | Sweum, Patti | Lester Burkette | Alaska |
Novice Fours |
| 1 | | Perrine, Carlo | Sakowicz, Thomas, Sallenbach | California |
| 2 | | Smith, Patty | Finnegan, Benbow, Pease | Ohio |
| 3 | | Arnold, Bobbie | Finley, Finley, Stukenborg | Ohio |
| 4 | | Hayes, Maureen | Moore, Hughes, Ritchie | California |
| 5 | | Johnson, Ann | Gunning, Johnson, Holop | Indiana |
| 6 | | Bullard, Linda | Jacobs, Green, Towers | California |
| 7 | | Y'Barbo, Paula | Mooney, Brunson, Commander | Texas |
| 8 | | Adams, Janet | Collins, Wood, Fisher | Washington |
| 9 | | D'Antonio, Bonita | Orr, Ayrault, D'Antonio | Delaware |
| 10 | | Hawkins, Angela | Snead, Purcell, Hawkins | North Carolina |
| 11 | | Curry, Patty | Brewer, Lynch, Ireland | Florida |
| 12 | | Leonard, Vicki | Nibblett, Willis, Barr | Maryland |
Novice Ladies Figures |
| 1 | | Cramer, Sharon | Ohio |
| 2 | | Freidman, Kathleen | Massachusetts |
| 3 | | Goldsmith, Leigh | New Jersey |
| 4 | | Parker, Carol | Texas |
| 5 | | Pidzewick, Irene | Massachusetts |
| 6 | | Love, Joyce | Ohio |
| 7 | | Murphy, Jane | Texas |
| 8 | | Askins, Donna | California |
| 10 | | Leonard, Carol | Delaware |
| 11 | | Hoerst, Eileen |
| 12 | | Lovelady, Mary | Texas |
| 13 | | Lessard, Nancy | Ohio |
| 14 | | Osborn, Cherylyn | California |
| 15 | | Erwin, Polly | Florida |
| 16 | | Keeton, Linda | Virginia |
| 17 | | Keicher, Gail |
| 18 | | Gargaro, Sharon | Colorado |
| 19 | | Quasney, Carol | Florida |
| 20 | | Hemphill, Stephanie | Washington |
| 21 | | Dyer, Leslie Ann | Missouri |
| 22 | | Shannon, Lory | Washington |
Novice Ladies Singles |
| 1 | | Baker, Patti | Ohio |
| 2 | | Kohansky, Patti | Delaware |
| 3 | | Hughes, Vicki | California |
| 4 | | Fuchs, Peggy | New Jersey |
| 5 | | Wisniewski, JoAnn | Michigan |
| 6 | | Hanley, Patricia | Michigan |
| 7 | | Thomas, Jeannie | California |
| 8 | | Stone, Cynda | Delaware |
| 9 | | Bryan, Beverly | Missouri |
| 10 | | Stout, Peggy | Texas |
| 11 | | Kuehnel, Susan | Washington |
| 12 | | Mobley, Fawn | Texas |
| 13 | | Bonds, Judy | Tennessee |
| 14 | | Calrton, Judy | Washington |
| 15 | | Rodriques, Karen | Massachusetts |
| 16 | | Bergstrom, Rhanda | Washington |
| 17 | | Ireland, Bonnie |
| 18 | | Forest, Barbara | New York |
| 19 | | Y'Barba, Paula | Texas |
| 20 | | Brownson, Ann | New York |
Novice Mens Figures |
| 1 | | Williams, Jerry | Ohio |
| 2 | | McKee, David | Texas |
| 3 | | Hinkle, Steven | New Jersey |
| 4 | | Torma, John | Ohio |
| 5 | | Bunner, Ed | California |
| 6 | | Lehni, John |
