| 1971 National Placements |
Jump to a Specific Event (in alpha order) |
Esquire Dance | | Free Dance | |
Gold Medal Dance | | Gold Medal Figures | | Gold Medal Freestyle |
Intermediate Dance | | Intermediate Ladies Figures | | Intermediate Ladies Singles |
Intermediate Mens Figures | | Intermediate Mens Singles | | Intermediate Pairs |
Junior Boys Figures | | Junior Boys Singles | | Junior Dance |
Junior Girls Figures | | Junior Girls Singles | | Junior Pairs |
Juvenile B Boys Singles | | Juvenile B Girls Singles | | Juvenile Boys Figures |
Juvenile Boys Singles | | Juvenile Dance | | Juvenile Girls Figures |
Juvenile Girls Singles | | Juvenile Pairs | | Novice Dance |
Novice Fours | | Novice Ladies Figures | | Novice Ladies Singles |
Novice Mens Figures | | Novice Mens Singles | | Novice Pairs |
Queen Contest | | Senior Dance | | Senior Fours |
Senior Ladies Figures | | Senior Ladies Singles | | Senior Mens Figures |
Senior Mens Singles | | Senior Pairs | | USIC Dance Pairs |
USIC Ladies Event | | USIC Mens Event | | USIC Mixed Pairs |
World Dance | | World Ladies Freestyle & Figures | | World Mens Freestyle & Figures |
World Pairs |
Esquire Dance |
| 1 | | Wait, Ralph | Peggy Clark | California |
| 2 | | LeRoux, Edward | Gwen LeRoux | New York |
| 3 | | Giardini, James | Doris Giardini | Colorado |
| 4 | | Peters, Max | Elinor Saldi | Massachusetts |
| 5 | | Eberhardt, Henry | Florence Eberhardt | New York |
| 6 | | Cox, Melville | Robbie Cox | Kansas |
| 7 | | Heron, William | Patsy Heron | Pennsylvania |
| 8 | | Smith, Al | Marian Craton | California |
| 9 | | Winter, Chris | Helen Weeks | California |
| 10 | | Wisniewski, Edward | Frances Wisniewski | Michigan |
| 11 | | Reed, Bob | Millie Reed | Oregon |
| 12 | | Pierce, Gene | Angie Pierce | Ohio |
| 13 | | Watkins, Charles | Shirley Engle | Ohio |
| 14 | | Cross, Ambert | Anna M. Byers | Pennsylvania |
| 15 | | Culp, James | Frances Abbott | Florida |
| 16 | | Jefferies, Joe | Irene Westaby | California |
| 17 | | Davis, John | Elizabeth Davis | Delaware |
| 18 | | Johnston, Dick | Lois High | Georgia |
| 19 | | Harris, John | Slyvia Harris | Maryland |
| 20 | | Stevens, David | Jeannette Slaughter | Delaware |
| 21 | | Morris, Frank | Velma Morris | Texas |
| 24 | | Price, Francis | Margaret Price | Texas |
| Downs, James | Jean Down | Pennsylvania |
Free Dance |
| 1 | | Scalmato, Phillip | Jane Purracchio | Ohio |
| 2 | | Graf, William | Baba Brooks | New Jersey |
| 3 | | Jacques, Michael | Gail Trafton | Massachusetts |
| 4 | | Parker, Marc | Vicki Freeman | California |
| 5 | | Duffield, Rodney | Diane Tedys | Ohio |
| 6 | | Gaudy, Joseph | Marie Spoleti |
| 7 | | Paradise, Norman | Karen Bendit | California |
| 8 | | DeSico, Vincent | Cathy Close | New York |
| 9 | | Christopher, Don | Cindy Christopher |
| 10 | | Marshall, Dana | LuAnn Woods | Ohio |
| 11 | | Valenzuela, John | JoAnn Valenzuela | California |
| 12 | | Fudge, Gary | Marcie Creten | Kansas |
| 13 | | Fisher, William | Kathy Smith | Washington |
| 14 | | Bailey, Don | Debbie Hills | Oregon |
| 15 | | Sechelski, Mike | Becky Williams | Texas |
| 16 | | Brock, Ricky | Lisa Bergin | Texas |
| 17 | | McDonnell, Ray | Lisa McDonnell | Virginia |
| 18 | | Ogden, Ronald | Judy Cole | Kansas |
| 19 | | Pratt, Donald | Shelley Comella | Oregon |
| 20 | | Blevins, Stacy | Marcia Whitaker | Florida |
| 21 | | Fenimore, John | Cathy Spence | Delaware |
| 22 | | Moyer, Doug | Jerilyn Aubin | Florida |
| 23 | | Hansen, Ronald | Anna Kenney |
| 24 | | Mastriano, William | Janice Santos | Massachusetts |
| 25 | | Roth, Wayne | Aileen Smith | Pennsylvania |
| 26 | | Sills, Robert | Jackie Woodside | Missouri |
| Perkins, Don | Sue Perkins |
Gold Medal Dance |
| Bardwell, Wayne | California |
Gold Medal Figures |
| Dunn, Natalie | California |
Gold Medal Freestyle |
| Dunn, Natalie | California |
Intermediate Dance |
| 1 | | Scalmato, Phillip | Jane Puracchio | Ohio |
| 2 | | Littel, Dan | Moana Brigham | New York |
| 3 | | Brandon, Jack | Sharon Spiegelberg | California |
| 4 | | Buchholz, Kurt | Donna Askins | California |
| 5 | | Brown, Robert | Gail Figa | Michigan |
| 6 | | Larish, Larry | Janell Oberacker |
| 7 | | Hinkle, Steve | Frances Stigliano | New Jersey |
| 8 | | Scanlan, Robert | M. Virginia Johnson | Massachusetts |
| 9 | | Woods, Luann | Dana Marshall | Ohio |
| 10 | | Kirkpatrick, Jeff | Elieen Kirkpatrick | Maryland |
| 11 | | Copeland, Cris | Lisa Moore | Oklahoma |
| 12 | | Mayo, Gareth | DeGina Davis | Virginia |
| 13 | | Russo, Raymond | Sheila Coupe Jillett | Rhode Island |
| 14 | | Kueneman, Randall | Linda Hames | Oklahoma |
| 15 | | Bonds, Paul | Kathryn Woodall | Tennessee |
| 16 | | Ouellette, Paul | Karen McPherson | Massachusetts |
| 17 | | Doshier, Marc | Karen Gilbert | Kansas |
| 18 | | Sills, Robert | Jackie Woodside | Missouri |
| 19 | | Sola, Louis | Carolyn Letcher |
| 20 | | Moore, Martin | Lory Shannon | Washington |
| 21 | | Scott, Chris | Rachel Blaker | Washington |
| 22 | | Hemphill, Dave | Janine Kyllonen |
| McNicholas, Donald | Lora Lanser |
Intermediate Ladies Figures |
| 1 | | Greenwald, Karen | Massachusetts |
| 2 | | Cox, Linda | California |
| 3 | | Fitzgerald, Lois | New Jersey |
| 4 | | Starr, Dawn | Illinois |
| 5 | | Gormley, G.G. | Illinois |
| 6 | | Whitaker, Marcia | Florida |
| 7 | | Walker, Patty | Texas |
| 8 | | Steichen, Carol | California |
| 9 | | Schloemer, Pam |
| 10 | | Goldsmith, Debbie | Alabama |
| 11 | | Green, Veronica | California |
| 12 | | Twining, Jean | Pennsylvania |
| 13 | | White, Kathleen | Delaware |
| 14 | | Nollet, Patricia | Massachusetts |
| 15 | | Miller, Kathy | Massachusetts |
| 16 | | Hames, Linda |
| 17 | | Erwin, Polly | Florida |
| 18 | | Grove, Judy | Washington |
| 19 | | Bruns, Dana | Missouri |
| 20 | | Dyer, Leslie Ann | Missouri |
| Betts, Carol | Delaware |
Intermediate Ladies Singles |
| 1 | | Johnson, Ann | Indiana |
| 2 | | Johnson, Cecelia | Indiana |
| 3 | | Loris, Kathy | New York |
| 4 | | Fitzgerald, Lois | New Jersey |
| 6 | | Bennett, Cynthia | California |
| 7 | | Barile, Idalee | Massachusetts |
| 8 | | Huff, Cheryl | California |
| 9 | | Dostalek, Judi | California |
| 10 | | Anselmi, Kim | Michigan |
| 11 | | Kopsitz, Carol | Maryland |
| 13 | | Jurgens, Wendy |
| 14 | | Lukhart, Lori | Missouri |
| 15 | | Simpson, Bonnie | Colorado |
| 16 | | Eberhardt, Linda | New York |
| 17 | | Briggs, Susan | New Jersey |
| 18 | | Stewart, Cheryl | Washington |
| 19 | | Anderson, Mary | Tennessee |
| Strader, Debbie | Texas |
Intermediate Mens Figures |
| 1 | | Eng, Kenneth | Texas |
| 2 | | Romick, Robert | Ohio |
| 3 | | Pitcher, William | California |
| 4 | | Mayo, Gareth | Virginia |
| 5 | | Barnett, Michael | Texas |
| 6 | | Peterson, Richard |
| 7 | | Zampieri, Dennis | Michigan |
| 8 | | Schloemer, Douglas |
| 9 | | Schmidt, Hermann | Colorado |
| 10 | | Wojtaszek, Ken | Massachusetts |
| 11 | | Saya, Eric | California |
| 12 | | Woodyard, Del | California |
| 13 | | Duffield, Rodney | Ohio |
| 14 | | Solliday, George |
| 15 | | Perry, Phillip | Massachusetts |
| Hopkins, Ray |
Intermediate Mens Singles |
| 1 | | Maffei, Joseph | Massachusetts |
| 2 | | Stang, Gary | California |
| 3 | | Gori, Richard | Massachusetts |
| 4 | | Anselmi, Kurt | Michigan |
| 5 | | Vorwald, Al | Illinois |
| 6 | | Brown, Denny | California |
| 7 | | Calagan, Chris | New York |
| 8 | | White, David | California |
| 10 | | Richardson, Rick | Missouri |
| 11 | | Sechelski, Mike | Texas |
| 12 | | Halpin, John | Texas |
| 13 | | Hinton, Paul | Florida |
| 14 | | Ingerson, Greg | Florida |
| 15 | | Dolor, Corky |
| 16 | | Hay, Ray | New Mexico |
| 17 | | Smith, Raymond | North Carolina |
| 18 | | Reed, George | Maryland |
| Hopkins, Ray |
Intermediate Pairs |
| Bayles, Daryl | Mary Sue Wilcox |
| 1 | | Brown, Denny | Jeannine Bammann | California |
| 2 | | Hoppel, Michael | Ann Johnson | Indiana |
| 3 | | Stang, Gary | Vanessa Stolier | California |
| 4 | | Schillberg, Larry | Diana Frank |
| 5 | | Naro, Dale | Jannell Skoubo | Oregon |
| 6 | | Mentzer, Gary | Sandy Mace | Ohio |
| 7 | | Peterson, Gary - | Lawaun Peterson |
| 8 | | Washburn, Peter | Margaret DeMello | Massachusetts |
| 9 | | Lynch, Mike | Kay Hartsfield | Tennessee |
| 10 | | Hackett, Jack | Phyllisann Cole | Florida |
| 11 | | Spofford, David | Debbie Kurp | Texas |
| 12 | | Ruiz, Mike | Jan Betz | California |
| 13 | | Barnett, Michael | Lynn Hardin | Texas |
| 14 | | Sadlon, Robert | Rhonna Nimmo | Missouri |
Junior Boys Figures |
| 1 | | Wielbruda, Bill | Ohio |
| 2 | | Lancaster, Randy | Oklahoma |
| 3 | | Cardin, Vincent | Tennessee |
| 4 | | Smalley, Philip | New Jersey |
| 5 | | Sprague, Dale | Washington |
| 6 | | Hernandez, Paul | Texas |
| 7 | | White, Harvey | Delaware |
| 8 | | Naro, Darrell | Oregon |
| 9 | | Bernstein, Ives | Washington |
| 10 | | Reid, Mack | Texas |
| 11 | | Holop, Michael | Ohio |
| 12 | | Burris, William | Delaware |
| 13 | | Hillmann, David | Missouri |
| 14 | | Stover, James | Pennsylvania |
| 15 | | Russo, John | California |
| 16 | | Doshier, Daryl | Kansas |
| 17 | | Orcutt, Ken | California |
| 18 | | LeConey, Doug | Ohio |
| 19 | | Carroll, Derek | Massachusetts |
| 20 | | Barnada, Carmine | New Jersey |
| 21 | | LaBriola, John | California |
| 22 | | Taylor, Brian | Connecticut |
| 23 | | Capita, Gary | Florida |
| 24 | | Eberhardt, Steven | New York |
| 25 | | Piper, Freddie |
| 26 | | Paith, Jerry |
| Voytek, Darius | Pennsylvania |
Junior Boys Singles |
| 1 | | Glatz, Michael | California |
| 2 | | Kane, Lex |
| 3 | | Jones, Paul | Michigan |
| 4 | | Shomock, Stephen | Michigan |
| 5 | | Kunz, William | New York |
| 6 | | Mahon, Kelly | Texas |
| 7 | | Koehler, Mark | California |
| 8 | | Orcutt, Ken | California |
| 9 | | Weinberg, Cliff | Florida |
| 11 | | Miller, Royce | Texas |
| 12 | | Naro, Darrell | Oregon |
| 13 | | Smalley, Philip | New Jersey |
| 14 | | Stover, James | Pennsylvania |
| 15 | | Del Grosso, Michael | Massachusetts |
| 16 | | White, Harvey | Delaware |
| 17 | | Brosius, Darrell | Pennsylvania |
| 18 | | Sparrow, Kirk | Virginia |
| 19 | | Jones, Pat | Tennessee |
| 20 | | Sprague, Dale | Washington |
| 21 | | Schmidt, Michael | Connecticut |
| 22 | | Ford, Greg | Colorado |
| 23 | | Marten, Kirk | Kansas |
| 24 | | Long, Paul | Missouri |
| 25 | | Smith, Phillip | Florida |
| Elliott, Rea | Oregon |
Junior Dance |
| 1 | | LaBriola, John | Karen McDaniel | California |
| 2 | | Kane, Lex | Angela Kraud |
| 3 | | Natzke, Steve | Debra Priest | California |
| 4 | | Richardson, William | Fleurette Arseneault | Massachusetts |
| 5 | | Price, Philip | Jenny Kovacs | Ohio |
| 6 | | Barnada, Carmine | Vicki Blair | New Jersey |
| 7 | | Kuchiniski, Joseph | Beverly Crowl | Delaware |
| 8 | | Doshier, Daryl | Wendy Wells | Kansas |
| 9 | | Hernandez, Paul | Cindy Sloan | Texas |
| 10 | | Miley, John | Lillian Hallowell | Massachusetts |
| 11 | | Maher, Michael | Diane Williams | Missouri |
| 12 | | Sprague, Dale | Carla Rae Riffe | Washington |
| 13 | | Castilow, Richard | Kitty Metcalf | Ohio |
| 14 | | Layman, Darrell | Karen Bodner | Kentucky |
| 16 | | Briggs, Charles | De'andra Reed |
| 17 | | White, Harvey | Stacy Van Sciver | Delaware |
| 18 | | Cline, Curtis | Patti Lee Torgeson | Oregon |
| 19 | | Church, Chuck | Janet Adams |
| 20 | | Blair, Dale | Lauri Bonell | New Jersey |
| 21 | | Reid, Mack | Mickey Anderson | Texas |
| 22 | | Del Grosso, Michael | Susan Cole | Massachusetts |
| 23 | | Ogden, Steven | Cheryl Bardwell | Kansas |
| 24 | | Weinberg, Cliff | Terra Lee Davis | Florida |
| 25 | | Amey, Scott | Barbara Myers | Pennsylvania |
| 26 | | Capita, Gary | Carin Coley | Florida |
| 27 | | Bergin, Lisa | Kevin Bramlett | Texas |
Junior Girls Figures |
| 1 | | Puracchio, Jane |
| 2 | | LaBriola, Donna | California |
| 3 | | Conner, Suzanne | Ohio |
| 4 | | Hamilton, Deborah | Massachusetts |
| 5 | | Arseneault, Fleurette |
| 7 | | Neizer, Meredith |
| 8 | | Wells, Wendy | Kansas |
| 10 | | O'Loughlin, Jean | Massachusetts |
| 11 | | Blair, Edna | Washington |
| 12 | | VanSciver, Stacy |
| 13 | | Sims, Patti | Texas |
| 14 | | Garcia, Gail | California |
| 15 | | Drogo, Rita | New Jersey |
| 16 | | Bardwell, Cheryl | Kansas |
| 17 | | Ingles, Carol | Michigan |
| 18 | | Carbah, Debbie |
| 19 | | Blair, Vicky | New Jersey |
| 20 | | Bonell, Lauri | New Jersey |
| 21 | | Johnson, Janet | Georgia |
| 22 | | Blackburn, Dixie | North Carolina |
| 23 | | Perez, Toni | Florida |
| 24 | | Williams, Becky | Texas |
| 25 | | Hehman, Cindy |
| 26 | | Anders, Kathy | Missouri |
| 27 | | Riffe, Carla | Washington |
Junior Girls Singles |
| 1 | | Hefner, Kerri | Texas |
| 2 | | Dunn, Natalie | California |
| 3 | | Kelly, Patricia | Colorado |
| 4 | | LaBriola, Donna | California |
| 5 | | Ingles, Shari | Michigan |
| 6 | | Hariman, Terry | California |
| 7 | | Lee, Kathy | Colorado |
| 8 | | Schillberg, Debra |
| 9 | | Heath, Mary | Michigan |
| 10 | | Moyer, Deborah | Virginia |
| 11 | | Riffe, Carla | Washington |
| 12 | | Schiavoni, Theresa | Massachusetts |
| 13 | | Faulkner, Gayle | Texas |
| 14 | | O'Brien, Kathleen | New Jersey |
| 15 | | Bonell, Lauri | New Jersey |
| 16 | | Kovacs, Robin | Ohio |
| 17 | | Thompson, Pamela | New Jersey |
| 18 | | Hartsfield, Kay | Tennessee |
| 19 | | Torgeson, Patti | Oregon |
| 20 | | Sherman, Patti |
| 21 | | Bergin, Lisa | Texas |
| 22 | | Mann, Jinx | Virginia |
| 23 | | Haga, Jennifer | Virginia |
| 24 | | Adams, Janet - | Washington |
| 25 | | Cole, Phyllisann | Florida |
| Marinaccio, Doreen | Massachusetts |
Junior Pairs |
| 2 | | Jones, Pat | Robbie Coleman | Tennessee |
| 3 | | Sprague, Dale | Carla Rae Riffe | Washington |
| 4 | | Turner, Larry | Betty Commander | Texas |
| 5 | | Faulkner, Mike | Pam Stewart | California |
| 6 | | Watson, Bob | Kim Redway | California |
| 7 | | Orcutt, Ken | Linda Baker | California |
| 8 | | Cardin, Vincent | Cindy Lynch | Tennessee |
| 9 | | Maffei, Joseph | Cheryl Hubbard | Massachusetts |
| 10 | | Haffke, Gary | Karen Haffke | New Jersey |
| 12 | | Kunz, William | Mary Wilmarth | New York |
| 13 | | Campbell, Charles | Sharon Ingles | Michigan |
| 14 | | Smith, Darr | Amy Fosgate | Ohio |
| 16 | | Gorsage, Michael | Brenda Whitney | Illinois |
| 17 | | Long, Paul | Tammi Nimmo | Missouri |
| 18 | | Brosius, Darrell | Jane Keffer | Pennsylvania |
| 19 | | Christopher, Daniel | Patti Marshalewski |
| 20 | | Vickers, Billy | Tyrona Singer | West Virginia |
| Weinberg, Cliff | Ellen Weinberg | Florida |
Juvenile B Boys Singles |
| 1 | | Maguire, Gary | California |
| 2 | | Benson, Ken | Texas |
| 3 | | Scott, David | California |
| 4 | | Baxter, Patrick | Michigan |
| 5 | | Wilkinson, Kin | California |
| 6 | | Reams, Calvin | Florida |
| 7 | | Hannah, Lonnie | Texas |
| 8 | | Buehne, Brian | Illinois |
| 9 | | Haffke, Raymond | New Jersey |
| 10 | | Ryals, Franklin | Texas |
| 11 | | Mero, Joseph | Michigan |
| 12 | | Lyne, James | Kansas |
| 13 | | Anderson, Marvin | Washington |
| 14 | | Long, Harold | Missouri |
| 15 | | Robbin, James | Massachusetts |
| 16 | | Asteris, George |
| 17 | | Smith, Samuel | North Carolina |
| 18 | | Sprague, Jeff | Washington |
| 19 | | Hoskins, Bobbie | Kansas |
| 20 | | Bell, Allen | New Jersey |
| 21 | | Lunny, Robert | Pennsylvania |
| 22 | | Freeburger, Edward | Maryland |
| 23 | | Cartwright, Rusty | Tennessee |
| Bell, Mike | Oregon |
Juvenile B Girls Singles |
| 1 | | Cooper, Randi | California |
| 2 | | Zinn, Vicki | Texas |
| 3 | | McCoy, Melinda | California |
| 4 | | Kneisley, Tina |
| 6 | | Howard, Michelle | Virginia |
| 7 | | Kerner, Judy | Ohio |
| 8 | | Rupp, January | Oklahoma |
| 9 | | Coleman, Rhonda | Tennessee |
| 10 | | Brents, Renee | Tennessee |
| 11 | | Kennedy, Maureen |
| 12 | | Clark, Denise | Oregon |
| 13 | | Barney, Valerie | Ohio |
| 14 | | Williams, Kelly | Texas |
| 15 | | Blount, Amy | Virginia |
| 16 | | Odegard, Sally | Washington |
| 17 | | Drewry, Tandy | California |
| 18 | | Days, Carol Ann | Massachusetts |
| 19 | | Smith, Rhonda | Missouri |
| 20 | | Jurgens, Debbie | Iowa |
| 21 | | Long, Brenda | Pennsylvania |
| 22 | | Estep, Leah | West Virginia |
| 23 | | Monaca, Susan | Pennsylvania |
| 24 | | Quintin, Lillian | Pennsylvania |
| Ramsey, Pam | Florida |
Juvenile Boys Figures |
| 1 | | Howard, Mark | Virginia |
| 2 | | Patton, Greig | Michigan |
| 3 | | Kerwin, Kevin | California |
| 4 | | McCartney, Mike | Kansas |
| 5 | | Hicken, Robin | Delaware |
| 6 | | Hicks, Richard | Michigan |
| 7 | | Krueger, Aron | Oregon |
| 8 | | Ritschel, David | Ohio |
| 9 | | Clark, Andrew | Oregon |
| 10 | | Pruett, William |
| 11 | | Enquist, John |
| 12 | | Wood, Dick | California |
| 13 | | Butler, Ron | Ohio |
| 14 | | Smith, Perry | Unattached |
| 15 | | Aldridge, Bobby | Oregon |
| 16 | | Huff, James | California |
| 17 | | Capo, Kenneth | Florida |
| 18 | | Broyles, Daniel | Massachusetts |
| 19 | | Mann, Kevin | Texas |
| 20 | | Carroll, Billy Joe | Texas |
| 21 | | Adamy, David | Massachusetts |
| 22 | | Green, Robert | New Jersey |
| 23 | | Dabkowski, Joseph | Connecticut |
| 24 | | Giardini, Richard | Colorado |
| 25 | | Yurchak, Peter | Pennsylvania |
| 26 | | Buckner, James | Florida |
| 27 | | Reagan, Mark |
| 28 | | Sempsey, Michael | New Jersey |
Juvenile Boys Singles |
| 1 | | Maynard, Dean | California |
| 2 | | Hinton, Dennis | Florida |
| 3 | | Kerwin, Kevin | California |
| 4 | | Lenty, Jack |
| 5 | | Giardini, Richard | Colorado |
| 6 | | Whealon, Steven |
| 7 | | Podolsky, George | Ohio |
| 8 | | Bray, Jim | California |
| 9 | | Dupuis, James | Florida |
| 10 | | Dabkowski, Joseph | Connecticut |
| 11 | | Price, Paul | Michigan |
| 13 | | Lee, Gary | Colorado |
| 14 | | Rather, Jay | Texas |
| 15 | | Hamilton, John | Massachusetts |
| 16 | | Krueger, Aron | Oregon |
| 17 | | Laurienti, Mike | Colorado |
| 18 | | Clark, Andrew | Oregon |
| 19 | | Genuit, Todd | Texas |
| 20 | | Gill, Albert | Massachusetts |
| 21 | | Ryder, Scott | Michigan |
| 22 | | Oliver, David | Virginia |
| 23 | | Sempsey, Michael | New Jersey |
| 24 | | Green, Robert | New Jersey |
| 25 | | Trigger, John | Virginia |
| 26 | | Carroll, Billy Joe | Texas |
| Eastmunt, Gary | New Jersey |
Juvenile Dance |
| 1 | | Hicken, Robin | Sherry Lewis | Delaware |
| 2 | | Huff, James | Jeffrey Wagner | California |
| 3 | | LaBriola, Larry | Jill Gordon | California |
| 4 | | Hicks, Steve | Bonni-Kay Stoll | California |
| 5 | | Howard, Mark | Cindy Smith | Virginia |
| 6 | | Irby, Ron | Jill McDonnell | Virginia |
| 7 | | Ritschel, David | Becky Kovacs | Ohio |
| 8 | | Pruett, William | Deborah Gallup |
| 9 | | McCartney, Mike | Collette Mirabella | Kansas |
| 10 | | Manning, Cheryl | Ronnie Messier | Florida |
| 11 | | Bowie, Peter | Christine Lorette | Massachusetts |
| 12 | | Paith, Barry | Terri Maloney |
| 13 | | Patton, Greig | Terry Campbell | Michigan |
| 14 | | Bodwell, Eugene | Beverly Nollet | Massachusetts |
| 15 | | Aldridge, Bobby | Teri Lee Ness | Oregon |
| 16 | | Lee, Arron | Wendee Lee | Washington |
| 17 | | Krueger, Aron | Cindy Newville | Oregon |
| 18 | | Dunn, Robert | Jackie Malkowski | Michigan |
| 19 | | Whealon, Ricky | Robbie Coleman | Tennessee |
| 20 | | Broyles, Daniel | Sandra Leary | Massachusetts |
| 21 | | Glaze, Lonnie | Darlene Anderson | Texas |
| 22 | | Yurchak, Peter | Cindy Naccarato | Pennsylvania |
| 23 | | Parker, Kenny | Melissa Martin | Texas |
| 24 | | Culp, Daniel | Elaine Coley | Florida |
| 25 | | Whitten, David | Regina Shaffer |
| 26 | | Rather, Jay | Teri Martin | Texas |
| Amy, Walter | Margaret Shokleton | Pennsylvania |
Juvenile Girls Figures |
| 1 | | Campbell, Terry | Michigan |
| 2 | | Barnes, Sue | Ohio |
| 3 | | Hallowell, Lillian | Massachusetts |
| 4 | | Smith, Cindy | Virginia |
| 5 | | Henry, Lisa | Oregon |
| 6 | | Romberg, Diana | Washington |
| 7 | | Williams, Sandra | Virginia |
| 8 | | Morris, Tina | Ohio |
| 9 | | Leaman, Debbie | Texas |
| 10 | | Wagner, Jeffery | California |
| 11 | | Yarnell, Margaret | Ohio |
| 12 | | Manning, Cheryl | Florida |
| 13 | | Coley, Elaine | Florida |
| 14 | | O'Hara, Cindy |
| 15 | | Bulber, Lisa |
| 16 | | Myers, Rhonda | Texas |
| 17 | | Day, Patty | California |
| 18 | | Davis, Leigh Ann | Texas |
| 19 | | Blair, Barbara | New Jersey |
| 20 | | Tama, Kim | New York |
| 21 | | Lorette, Christine | Massachusetts |
| 22 | | Hardy, Beth |
| 23 | | Gallup, Deborah | Kansas |
| 24 | | Waters, Wendy | Pennsylvania |
| 25 | | Baughman, Kathy | Kansas |
| Ebersole, Karen | Pennsylvania |
Juvenile Girls Singles |
| 1 | | Young, JoAnne | Virginia |
| 2 | | Catlett, Rhonda | California |
| 3 | | Williams, Sandra | Virginia |
| 4 | | Davis, Leigh Ann | Texas |
| 5 | | Hedrick, Lisa | Texas |
| 6 | | Tri, Debbie | Washington |
| 7 | | Morris, Tina | Ohio |
| 8 | | Betshner, Darla | California |
| 9 | | Strasen, Michelle | California |
| 10 | | Fosgate, Amy | Ohio |
| 11 | | Blair, Karla | Washington |
| 12 | | Coleman, Robbie | Tennessee |
| 13 | | Kerner, Janet | Ohio |
| 14 | | Myers, Rhonda | Texas |
| 15 | | Cartwright, Trina | Tennessee |
| 16 | | Nimmo, Kitty | Missouri |
| 17 | | Hardy, Patrice | Washington |
| 18 | | Blair, Barbara | New Jersey |
| 19 | | Thomas, Linda | California |
| 20 | | Lynch, Cindy | Tennessee |
| 21 | | Nimmo, Lisa | Missouri |
| 22 | | Coleman, Cynthia | Virginia |
| 23 | | Kubli, Kristi | Kansas |
| 24 | | Gilbert, Cathy | Massachusetts |
| 25 | | Dabkowski, Elizabeth | Connecticut |
| 26 | | Sobolesky, Theresa | Pennsylvania |
| 27 | | Wilmarth, Mary | New York |
| 28 | | Edwards, Susan | Pennsylvania |
Juvenile Pairs |
| Haffke, Raymond | Patricia Hannen | New Jersey |
| 1 | | Bray, Jim | Robin Miller | California |
| 2 | | Kerwin, Kevin | Laurie Oldfield | California |
| 3 | | Odden, Gregory | Kim Campbell | Michigan |
| 4 | | Price, Paul | Tina Kneisley | Michigan |
| 5 | | Hinton, Dennis | Dottie Higgins | Florida |
| 6 | | Lenty, Jack | Calista Wiese |
| 7 | | Rather, Jay | Teri Martin | Texas |
| 8 | | Clark, Andrew | Deanna Frederickson | Oregon |
| 9 | | Caillouet, Charles | Trina Cartwright | Tennessee |
| 10 | | Draper, Kris | Timothy Bolk | Illinois |
| 11 | | Genuit, Todd | Leigh Ann Davis | Texas |
| 12 | | Howard, Mark | Michelle Howard | Virginia |
| 13 | | Althoff, Mitchell | Pam Jerue | California |
| 15 | | Langston, Fred | Rhonda Coleman | Tennessee |
| 16 | | Dabkowski, Joseph | Elizabeth Dabkowski | Connecticut |
| 17 | | Fore, Jay | Denise Sarver | Virginia |
| 18 | | Samu, Stephen | Maureen Kennedy | New York |
| 19 | | Days, Allen | Jerilyn Feener | Massachusetts |
| 20 | | Wickham, Donald | Missie Barovic | Washington |
| 21 | | Burkholder, Richard | Donna Turner | Virginia |
| 22 | | Slaughter, Mike | Lupe Sanchez | Missouri |
| 23 | | Dubs, Fred | Liliian Quintin | Pennsylvania |
| Haffke, Raymond | Patricia Hannen | New Jersey |
Novice Dance |
| 1 | | McCann, George | Cheryl Jones | California |
| 2 | | Fleming, David | Theresa Zimmerman | California |
| 3 | | Duffield, Rodney | Diane Tedys | Ohio |
| 4 | | Gabaldon, Cookie | Patty Walsh | California |
| 5 | | Nicholas, Terry | Christopher Morrow | Virginia |
| 6 | | Schultheis, Curtis | Beverly Grant | Virginia |
| 7 | | King, Michael | Karen King | Massachusetts |
| 8 | | Piscione, Guy | Suzanne Lazar | Ohio |
| 9 | | Smith, Duane | Laurie Basham | Kansas |
| 10 | | Lorette, John | Karen Greenwald | Massachusetts |
| 11 | | Zampieri, Dennis | Gail Robovitsky | Michigan |
| 12 | | Struyell, John | Valerie Keppol | Pennsylvania |
| 13 | | Halpin, John | Susie Johnson | Texas |
| 14 | | Solliday, George | Jeanie Twining |
| 15 | | Bernstein, Ives | Shelli Kay Roulst | Washington |
| 16 | | Woodward, Alfred | Barbara Vadakin | Delaware |
| 19 | | Violette, Tex | Debbie Corey | Florida |
| 20 | | Ziegler, Joseph | Marilyn Zito | New Jersey |
| 21 | | Cornelius, Mike | Sharon Follett | Oregon |
| 22 | | Kiger, Glen | Lisa McKinley | Kansas |
| 23 | | Cochran, Jerry | Karen Stamps | Georgia |
| 24 | | McGee, Jack | Carolyn McGee | Oklahoma |
| 25 | | Duff, Gary | Fay Dorgan | Oregon |
| 26 | | McGee, Frank | Jeri Rose | Tennessee |
| Galavotti, David | Janice Santos | Massachusetts |
Novice Fours |
| 1 | | Redway, Kim | Lewis, Miller, Watson | California |
| 2 | | Betz, John | Betz, Hunt, McMillan | California |
| 3 | | Logan, Dennis | Ford, Van Kirk, Van Kirk | Michigan |
| 4 | | Moore, Jim | Reeves, Janek, Kozlow | Texas |
| 5 | | Helpin, John | Christopher, Harris, Christopher | Texas |
| 6 | | France, Roland | France, Silak, France | Ohio |
