| 1975 National Placements |
Jump to a Specific Event (in alpha order) |
Elementary Boys Figures | | Elementary Boys Singles | | Elementary Dance |
Elementary Girls Figures | | Elementary Girls Singles | | Elementary Pairs |
Esquire Dance | | Free Dance | | Freshman Boys Figures |
Freshman Boys Singles | | Freshman Dance | | Freshman Girls Figures |
Freshman Girls Singles | | Freshman Pairs | | Gold Medal Dance |
Gold Medal Figures | | Gold Medal Free Skating | | Gold Medal International Dance |
International Elementary Dance | | International Freshman Dance | | International Freshman Ladies Figures |
International Freshman Mens Figures | | International Junior Dance | | International Junior Ladies Figures |
International Junior Mens Figures | | International Senior Dance | | International Senior Ladies Figures |
International Senior Mens Figures | | International Sophomore Dance | | International Sophomore Ladies |
International Sophomore Mens Figures | | Junior Dance | | Junior Ladies Figures |
Junior Ladies Singles | | Junior Mens Figures | | Junior Mens Singles |
Junior Pairs | | Queen Contest | | Senior Dance |
Senior Fours | | Senior Ladies Figures | | Senior Ladies Singles |
Senior Mens Figures | | Senior Mens Singles | | Senior Pairs |
Sophomore Dance | | Sophomore Fours | | Sophomore Ladies Figures |
Sophomore Ladies Singles | | Sophomore Mens Figures | | Sophomore Mens Singles |
Sophomore Pairs | | Tiny Tot Boys Singles | | Tiny Tot Girls Singles |
World Dance | | World Ladies Figures & Freestyle | | World Mens Figures & Freestyle |
World Pairs |
Elementary Boys Figures |
| 1 | | Griffin, Vince | Ohio |
| 2 | | Bahl, Steven | Ohio |
| 3 | | Daley, Robert | California |
| 4 | | Scott, David | California |
| 5 | | Kodras, Patrick |
| 6 | | Wahlig, Cort |
| 7 | | Sprague, Jeff | Washington |
| 8 | | Deaton, Steven | North Carolina |
| 9 | | Mantle, Rick | Texas |
| 10 | | Giovanniello, Timothy | Massachusetts |
| 11 | | Findlay, Kent | Michigan |
| 12 | | Taylor, Jeff | Florida |
| 13 | | Miller, Don | Georgia |
| 14 | | Bell, Mike | Oregon |
| 15 | | Gaub, Steve | California |
| 16 | | Belle, Matt | West Virginia |
| 17 | | Rodgers, William | New York |
| 18 | | Gongia, Corry | Washington |
| 19 | | Landon, Scott | Kansas |
| 20 | | DeMarco, Richard | New Jersey |
| 21 | | Cobey, Gene | Florida |
| 22 | | Atkinson, Bill | Virginia |
| 23 | | Bell, Allen | New Jersey |
| 24 | | Crandall, Russell | New York |
Elementary Boys Singles |
| 1 | | Scott, David | California |
| 2 | | Monturo, Rick | Ohio |
| 3 | | Riving, Joe | Michigan |
| 4 | | Maguire, Gary | California |
| 5 | | Severen, Darrell | Texas |
| 6 | | Cohen, Scott | New Jersey |
| 7 | | Benson, Ken | Texas |
| 8 | | Sielsky, Max | Michigan |
| 9 | | Bell, Allen | New Jersey |
| 11 | | DeMarco, Richard | New Jersey |
| 12 | | Giovanniello, Timothy | Massachusetts |
| 13 | | Deaton, Steven | North Carolina |
| 14 | | Vess, Steven | Virginia |
| 15 | | Firek, James | Virginia |
| 16 | | Kolibaba, Rick | Oregon |
| 17 | | Thompson, Stanley | Georgia |
| 18 | | Ryals, Jimmy | Texas |
| 19 | | Cobey, Gene | Florida |
| 20 | | Mobley, Rex | California |
| 21 | | Bell, Mike | Oregon |
| 22 | | O'Donnell, John | Washington |
| 23 | | Miller, Don | Georgia |
| Balsavich, Steven | Massachusetts |
Elementary Dance |
| 1 | | Ellison, Kevin | Jennifer Edmonds | Ohio |
| 2 | | Brownfield, Kevin | Theresa Tilson | California |
| 3 | | Crews, Kenny | Betsy Chambers | California |
| 4 | | Maguire, Gary | Arlene Hall | California |
| 5 | | Connor, James | Beth Adamy | Massachusetts |
| 6 | | Elder, Thomas | Anne Wahlig | Delaware |
| 7 | | Keeley, William | Paula Christine Richmond | Delaware |
| 8 | | Mantle, Rick | Denise Hutson | Texas |
| 9 | | Kodras, Patrick | Lisa Dondo |
| 10 | | Deaton, Steven | Ann McGee | North Carolina |
| 11 | | Jones, Michael | Laura Benson | Massachusetts |
| 12 | | Tester, Chuck | Rhonda Lietta | Ohio |
| 13 | | Spencer, James | Michele Herrick | West Virginia |
| 14 | | Atkinson, Bill | Johnna Tyrrell | Virginia |
| 15 | | Rodgers, William | Brenda Hunt | New York |
| 16 | | Doublet, Eddie | Fran Griggs | Georgia |
| 17 | | Drake, Keith | Barbara Gruff | New Jersey |
| 18 | | Staton, Doug | Amy Counterman | Iowa |
| 19 | | Etapa, Ronald | Danna Findlay | Michigan |
| 20 | | Miller, Don | Sheri Cheek | Georgia |
| 21 | | Sprague, Jeff | Luann Morisette | Washington |
| 22 | | Thompson, Stanley | Ebbon Swint | Georgia |
| 23 | | Corderman, Craig | Shannon Wilcoxin | Washington |
| 24 | | Gongia, Corry | Shauna Rider | Washington |
Elementary Girls Figures |
| 1 | | List, Linda | New York |
| 2 | | Gregory, Chris | Michigan |
| 3 | | Taranto, Stephanie | Massachusetts |
| 4 | | Plejdrup, Dori |
| 5 | | Jones, Virginia | Massachusetts |
| 6 | | Adams, Debbie | Ohio |
| 7 | | Pruner, Michelle | California |
| 8 | | Foerster, Lei Ronna | Texas |
| 9 | | More, Lynda | Oregon |
| 10 | | Patton, Stacey | Michigan |
| 11 | | Kaufman, Lisa | Delaware |
| 12 | | Daley, Sandra | California |
| 13 | | Gerig, Annjanette | Florida |
| 14 | | Nolan, Scharetta | Texas |
| 15 | | Harmon, Linda | Missouri |
| 16 | | Vetter, Carolyn |
| 17 | | Roska, Shirley | Utah |
| 18 | | Crowe, Shannon | Georgia |
| 19 | | Caneer, Vicki | Alabama |
| 20 | | McCaskill, Debbie | Virginia |
| 21 | | Spruill, Beth | Virginia |
| 22 | | Perry, Joan | Virginia |
| 23 | | Lewis, Desi | Washington |
| 24 | | Semanick, Suzanne | Pennsylvania |
Elementary Girls Singles |
| 1 | | List, Linda | New York |
| 2 | | Hand, Janine | New York |
| 3 | | Cavazzi, Kathy | New York |
| 4 | | Zinn, Vicki | Texas |
| 5 | | Vetter, Carolyn |
| 6 | | Cooper, Randi | California |
| 7 | | Carroll, Rose Marie | Texas |
| 8 | | Coleman, Rhonda | Tennessee |
| 9 | | Howard, Michelle | Virginia |
| 10 | | Gregory, Chris | Michigan |
| 11 | | Hiller, Trisha | California |
| 12 | | Clark, Shari | California |
| 13 | | Homa, Lori | Ohio |
| 14 | | Williams, Kelly | Texas |
| 15 | | Becker, Shalene | Maryland |
| 16 | | Ferrare, Leslye | Ohio |
| 17 | | Gerig, Annjanette | Florida |
| 18 | | Glidewell, Brenda | Oregon |
| 19 | | Miller, Lisa - | California |
| 20 | | Howard, Monica | Virginia |
| 21 | | Lewis, Desi | Washington |
| 22 | | Veith, Lynne | New Jersey |
| 23 | | Brents, Renee | Tennessee |
| 24 | | Hatfield, Sharon | Pennsylvania |
| Ostricker, Lona | Washington |
Elementary Pairs |
| 1 | | Sielsky, Max | Ann Marie Green | Michigan |
| 2 | | Hayduk, Bob | Cathy Hayduk | Ohio |
| 3 | | Maguire, Gary | Tami Patterson | California |
| 4 | | Long, Bill | Robin Crilly | California |
| 5 | | Marciniak, Edward | Stacey Patton | Michigan |
| 6 | | Hannah, Lonnie | Robyn Young | Texas |
| 7 | | Olson, Leonard | Nancy Bonaguro | New York |
| 8 | | Ryals, Jimmy | Julie Severen | Texas |
| 9 | | Kolibaba, Rick | Tiffany Richardson | Oregon |
| 10 | | Severen, Darrell | Terri Ryals | Texas |
| 11 | | Shuttleworth, Kevin | Donna Vargas | California |
| 12 | | Firek, James | Monica Howard | Virginia |
| 13 | | Cleckner, Kevin | Renee Gerig | Florida |
| 14 | | Jensen, Gino | Janna Jensen | Washington |
| 15 | | Doublet, Eddie | Julie St. John | Georgia |
| 16 | | Miller, Don | Sheri Cheek | Georgia |
| 17 | | Haffke, Raymond | Shawne Gilbert | New Jersey |
| 18 | | Mooney, Patrick | Karen Mooney | Massachusetts |
| 19 | | Gongia, Corry | Nicole Pelland | Washington |
| Fuller, Howard | Laura Yost | Maryland |
Esquire Dance |
| 1 | | Spitz, David | Eleanor Burke | Massachusetts |
| 2 | | Benson, Donald | Phyllis Benson | Massachusetts |
| 3 | | Doyle, Frederick | Nancy Doyle | Massachusetts |
| 4 | | Tilton, Allen | Kathy Bailey | California |
| 5 | | Herlacher, David | Joyce Herlacher |
| 6 | | Eberhardt, Henry | Florence Eberhardt | New York |
| 7 | | Barger, Ray | Carol Miller | Michigan |
| 8 | | Lewis, Bill | Peggy Clark | California |
| 9 | | Szelagowski, Jerry | Shirley Burkholder | Ohio |
| 10 | | Giardini, James | Doris Giardini | Colorado |
| 11 | | Kidd, Edward | Laverne Kidd | Florida |
| 12 | | LaDuke, Terry | Rhonda Dunham | California |
| 13 | | Davis, John | Elizabeth Davis | Delaware |
| 14 | | Heron, William | Patsy Heron | Pennsylvania |
| 15 | | Luskin, Charles | Ruth Lutz | Delaware |
| 16 | | Godwin, Lamar | Lillian Morgan | Washington |
| 17 | | Judy, William | Delores Judy | Washington |
| 18 | | Lehr, Larry | Joyce DeJong |
| 19 | | Bowdridge, William | Nola Bowdridge | Washington |
| 20 | | Kubalak, Louis | Lila Powers | Minnesota |
| 21 | | Mathiesen, Ed | Frances Abbott | Florida |
| 22 | | Johnston, Dick | Sandra Johnston | Georgia |
| 23 | | Chancellor, J.C. | Danie Campbell | Texas |
| 24 | | Clatterbuck, Harry | Roseanne Freeburger | Maryland |
| 25 | | Cooke, Dee | Ellen Cooke | Maryland |
Free Dance |
| 1 | | Nilson, Edward | Fleurette Arseneault | Massachusetts |
| 2 | | Melton, Wayne | Marian Pickup | California |
| 3 | | Mattice, Richard | Sherri Chonko | New York |
| 4 | | Woodyard, Bob | Karen Price | Michigan |
| 5 | | Howard, Mark | Cindy Smith | Virginia |
| 6 | | Patton, Greig | Terry Campbell | Michigan |
| 7 | | Woodyard, Del | Pam Cathey | California |
| 8 | | Piscione, Guy | Natalie Yambor | Ohio |
| 9 | | Norkus, Dennis - | Gayle Statter | Maryland |
| 10 | | Baker, Roger | Pamela Lane | California |
| 12 | | Sprague, Dale | Carla Riffe | Washington |
| 13 | | Schultheis, Curtis | Pam Schloemer | Virginia |
| 14 | | Stanley, Billy | Linda Sewell | Texas |
| 15 | | Letcher, Charles | Carolyn Letcher | Kansas |
| 16 | | Ott, Larry | Karen Ott | Florida |
| 17 | | Nelson, Donald | Sandy Lehmann | New Jersey |
| 18 | | Clouser, Jeff | Sharon Hatfield | Pennsylvania |
| 19 | | Fenimore, John | Cathy Spence | Delaware |
| Fisher, William | Linell Collins | Washington |
Freshman Boys Figures |
| 1 | | Patton, Greig | Michigan |
| 2 | | St.Jacques, Tony | Virginia |
| 3 | | Bolton, Mark | California |
| 4 | | Standley, Gary | Kansas |
| 5 | | Sempsey, Michael | New Jersey |
| 6 | | Beaudry, Mark | Michigan |
| 7 | | Tuttle, James | Massachusetts |
| 8 | | Ewton, Mike | Texas |
| 9 | | Kemp, Brian | New York |
| 10 | | Blair, Mark | California |
| 11 | | Hicken, Dana |
| 12 | | Ferendo, Robert |
| 14 | | Butler, David | Ohio |
| 15 | | Knops, Bruce | California |
| 17 | | Poore, Kenneth | Delaware |
| 18 | | Crowe, Brandon | Georgia |
| 19 | | Zeckser, Darren | Washington |
| 20 | | Lackey, Dale | North Carolina |
| 21 | | Herbert, Terry | Texas |
| 22 | | Fletcher, Michael | Florida |
| 23 | | Spafford, Jay | Washington |
| 24 | | Bryan, Jerry | Washington |
Freshman Boys Singles |
| 1 | | Hamilton, John | Massachusetts |
| 2 | | Podolsky, George | Ohio |
| 3 | | Hayes, Jerry | Virginia |
| 4 | | Howard, Mark | Virginia |
| 5 | | Hansen, Scott | California |
| 6 | | Sempsey, Michael | New Jersey |
| 7 | | Fox, Robert | Ohio |
| 8 | | Genuit, Todd | Texas |
| 9 | | Weber, Johnny | Texas |
| 10 | | Fore, Jay | Virginia |
| 11 | | Spafford, Jay | Washington |
| 12 | | Blair, Mark | California |
| 13 | | Fletcher, Michael | Florida |
| 14 | | Arnold, David | California |
| 15 | | Yambor, Joseph | Ohio |
| 16 | | Zeckser, Darren | Washington |
| 17 | | Christensen, Daniel | Massachusetts |
| 18 | | Stang, Gary | Florida |
| 19 | | Lee, Gary | Colorado |
| 20 | | Johnson, Barry |
| 21 | | Clouser, Jeff | Pennsylvania |
| 22 | | Glidewell, John | Oregon |
| 23 | | Zeigler, John Joseph | Pennsylvania |
| Campbell, Alan | Florida |
Freshman Dance |
| 1 | | Young, James | Cari Gill | Arizona |
| 2 | | Brandenberg, James | Deanna Wade | California |
| 3 | | Leonin, Flavio | Claudette Arseneault | Massachusetts |
| 4 | | Wilfong, Warren | Ruby Smith | Arizona |
| 5 | | Sloane, Steven | Ann McNulty | Massachusetts |
| 6 | | Layton, Fred | Margaret Yarnell | Ohio |
| 7 | | Rosendahl, Mark | Cindy McCarley | Texas |
| 8 | | Cocking, Brent | Kim Sowerby |
| 9 | | Pace, Donald | Donna Pace | Ohio |
| 10 | | Campbell, Robert | Stacy Lynne Baldwin | New Jersey |
| 11 | | Hughes, Duane | Jody McDonnell | Virginia |
| 12 | | Sloane, Ronald | Susan McNulty | Massachusetts |
| 13 | | Johnson, Bruce | Jolee Landis | Kentucky |
| 14 | | Long, Scott | Linda Phillips | Ohio |
| 15 | | Sanchez, Dean | Lei Ronna Foerster | Texas |
| 16 | | Yates, Charles | Stephanie Hinkle |
| 17 | | Poore, Kenneth | Markela Pittaoullis | Delaware |
| 18 | | Gland, Tim | Tammy Handlin | Delaware |
| 19 | | Chaput, Dana | Beth Spruill | Virginia |
| 20 | | Kimsey, Timothy | Cheryl Hargis | Tennessee |
| 21 | | Vicky, Michael | Sherri Kidd | Florida |
| 22 | | Zeckser, Darren | Dorothy Kuffell | Washington |
| Thorsen, Kent | Jana Wetzel | Oregon |
Freshman Girls Figures |
| 1 | | Campbell, Kimberly | Michigan |
| 2 | | Zampitella, Julie | Massachusetts |
| 3 | | Costlow, Annette | New Jersey |
| 4 | | Fuller, Lisa | Texas |
| 6 | | Raymond, Nancy | Michigan |
| 7 | | McDonnell, Jill | Virginia |
| 8 | | Bulber, Lisa |
| 9 | | Pickar, E. Maureen | New Jersey |
| 10 | | McCarley, Cindy | Texas |
| 11 | | Bondurant, Susan | Virginia |
| 12 | | Gerig, Rhonda | Florida |
| 13 | | Puopolo, Vickie | Massachusetts |
| 14 | | Yarnell, Margaret | Ohio |
| 15 | | Betshner, Darla | California |
| 16 | | Gardner, Rebecca | Georgia |
| 17 | | Ross, Cathy | Oregon |
| 18 | | Skinner, Lori | Massachusetts |
| 19 | | Nicholas, Mary Jayne | Virginia |
| 20 | | Anderson, Cindy | Oregon |
| 21 | | Sowerby, Kim | Kansas |
| 22 | | Blair, Barbara | New Jersey |
| 23 | | Thomas, Candy | Georgia |
| Jack, Sherry | Oregon |
Freshman Girls Singles |
| 1 | | Coleman, Robbie | Tennessee |
| 2 | | Betshner, Darla | California |
| 3 | | Fosgate, Amy | Ohio |
| 4 | | Blair, Barbara | New Jersey |
| 5 | | Crawford, Cheryl | Ohio |
| 6 | | Menegay, Rene | California |
| 7 | | Carroll, Beverly | Ohio |
| 8 | | McNulty, Ann | Massachusetts |
| 9 | | Barovic, Missie | Washington |
| 10 | | Meddings, Linda | New Jersey |
| 11 | | McDonnell, Jill | Virginia |
| 13 | | Hedrick, Linda | Texas |
| 14 | | Tyson, Heidi | California |
| 15 | | Ott, Karen | Florida |
| 16 | | Fuller, Lisa | Texas |
| 17 | | Tama, Kim | New York |
| 18 | | Chester, Julianne | Virginia |
| 19 | | Webster, Linda | Washington |
| 20 | | Gilbert, Cathy | Massachusetts |
| 21 | | Reeder, Jane | New Jersey |
| 22 | | Spafford, Pauleen | Washington |
| 23 | | Cornell, Robin | Texas |
| 24 | | McCaskill, Cindi | Virginia |
Freshman Pairs |
| 1 | | Podolsky, George | Beverly Carroll | Ohio |
| 2 | | Toman, Michael | Carrie Piechota | Ohio |
| 3 | | Price, Paul | Mary Lawrence | Michigan |
| 4 | | Daly, Peter | Colleen Daly | New York |
| 5 | | Wittenberg, Robert | Gladys Smith | New York |
| 6 | | Braden, Kevin | Franki George | California |
| 7 | | Lancon, Burt | Tammy Watkins | Texas |
| 9 | | Strincoski, John | Carolyn Vetter | New Jersey |
| 10 | | Forester, Steven | Lisa Miller | California |
| 11 | | DeMarco, Robert | Sherri Novak | New Jersey |
| 12 | | Spafford, Jay | Pauleen Spafford | Washington |
| 13 | | Howard, Mark | Michelle Howard | Virginia |
| 14 | | Barrier, Brad | Kelly Williams | Texas |
| 15 | | Gaglione, William | Donna Wiggett | New Jersey |
| Brooks, Michael | Linda Harmon | Missouri |
Gold Medal Dance |
| Mowbray, Susan | Virginia |
Gold Medal Figures |
| Dolor, Lois |
Gold Medal Free Skating |
| Dolor, Lois |
Gold Medal International Dance |
| Bonell, Lauri | New Jersey |
International Elementary Dance |
| 1 | | Bahl, Steven | Carla Perfect | Ohio |
| 2 | | Marciniak, Edward | Stacey Patton | Michigan |
| 3 | | Almond, Todd | Laura LaCroix | Michigan |
| 4 | | Bell, Allen | Lynne Veith | New Jersey |
| 5 | | Bell, Mike | Lynda Moore | Oregon |
| 6 | | James, Joseph | Tammy Haas | Maryland |
| 7 | | Vess, Steven | Sherri Vess | Virginia |
| 8 | | Audet, David | Stephanie Taranto | Massachusetts |
| 9 | | Livingston, Matt | Cathy Cardenas | Texas |
| 10 | | Parton, R.A. | Debbie Woychesin | Texas |
| 11 | | Sheltman, Kit | Jeanette Flores | California |
| 12 | | Keeton, Jeff | Monica Howard | Virginia |
| 13 | | DeMarco, Richard | JoAnn Wehringer | New Jersey |
| 14 | | Severen, Darrell | Terri Ryals | Texas |
| 15 | | Johnston, Dean | Cindi Van Ornum | Washington |
| 16 | | Graver, Charles | Renee Gerig | Florida |
| 17 | | Jerue, David | Michelle Tripp | California |
| 18 | | Taylor, Jeff | Margaret Lagano | Florida |
| 19 | | Scott, David | Trisha Hiller | California |
| 20 | | Wahlig, Cort | Lisa Kaufman |
| 21 | | Bernstein, Brock | Lisa Papuzza | Washington |
| 22 | | Mazzone, Chester | Shari Golub | New York |
| Finkel, Paul | Beverly Finkel | Florida |
International Freshman Dance |
| 1 | | Patton, Greig | Terry Campbell | Michigan |
| 2 | | Howard, Mark | Cindy Smith | Virginia |
| 3 | | Kean, John | Annette Costlow |
| 4 | | Hicken, Dana | Diana Bozan |
| 5 | | James, Sam | Kiz Cathey | Texas |
| 6 | | Calzone, Bob | Cheryl Crawford | Ohio |
| 7 | | Hunt, Barry | Kim Campbell | Michigan |
| 8 | | Frechette, Bradley | Julie Zampitella | Massachusetts |
| 9 | | DeMarco, Robert | Sherri Novak | New Jersey |
| 10 | | Renna, David | Vickie Puoppolo | Massachusetts |
| 11 | | Stang, Gary | Annjanette Gerig | Florida |
| 12 | | Keeton, Barney | Susan Bondurant | Virginia |
| 13 | | Stewart, Donnie | Sharon Stone | Texas |
| 14 | | Manning, Jaymes | Janet Manning | New York |
| 15 | | Barrier, Brad | Kelly Williams | Texas |
| 16 | | Thomas, Tom | Karen Nelson | California |
| 17 | | Fletcher, Michael | Rhonda Gerig | Florida |
| 18 | | Lowery, Tracy | Debbie Bettencourt | California |
| 19 | | Avery, David | Dena Valdiva | California |
| 20 | | Morrison, Bill | Kim Wells | West Virginia |
| 21 | | Hughes, Don | Christi Sellberg | Washington |
| 22 | | Spafford, Jay | Pauleen Spafford | Washington |
| Burr, Tim | Teri Bell | Oregon |
International Freshman Ladies Figures |
| 1 | | Conklin, Anna | California |
| 2 | | Campbell, Terry | Michigan |
| 3 | | Smith, Gladys | New York |
| 4 | | Yambor, Natalie | Ohio |
| 5 | | Cathey, Kiz | Texas |
| 6 | | Morris, Tina | Ohio |
| 7 | | Romberg, Diana | Washington |
| 8 | | Manning, Cheryl | Florida |
| 9 | | Smith, Sharon | Virginia |
| 10 | | Isenhour, Debbie | Texas |
| 11 | | Daly, Colleen | New York |
| 12 | | Smith, Cindy | Virginia |
| 13 | | Johnson, DeeAnn | California |
| 14 | | Jedic, Lynn | New Jersey |
| 15 | | Kolibaba, Robin | Oregon |
| 16 | | Britt, Janet | Florida |
| 17 | | Lunsford, Ruth | California |
| 18 | | Latham, Angie | Texas |
| 19 | | Nelson, Toni |
| 20 | | Sleeman, Karen | New Jersey |
| 21 | | Whitehead, Jennifer | California |
| 22 | | Strickland, Tami | Florida |
| 23 | | Sciarrillo, Kim | New Jersey |
| Mehl, Jodi Lynne | New Jersey |
International Freshman Mens Figures |
| 1 | | James, Sam | Texas |
| 2 | | Clark, Andrew | Oregon |
| 3 | | Price, Paul | Michigan |
| 4 | | Green, Bobby - | New York |
| 5 | | Calzone, Bob | Ohio |
| 6 | | Manning, Jaymes | New York |
| 7 | | Eastmunt, Gary | New Jersey |
| 8 | | Henry, Shane | Oregon |
| 9 | | Jordan, William | New York |
| 10 | | Ferrie, Rick |
| 11 | | Strincoski, John | New Jersey |
| 12 | | Thompson, Barry |
| 13 | | Chaput, Dana | Virginia |
| 14 | | Trainer, Donald | New Jersey |
| 15 | | Thomas, Tom | California |
International Junior Dance |
| 1 | | Chopp, Larry | Judy Landau | Michigan |
| 2 | | Wheaton, Brian | Joyce Nollet | Massachusetts |
| 3 | | Hanley, Dennis | Kathleen Matheson | New York |
| 4 | | Hill, Robert | Megan Bushrow | Michigan |
| 5 | | Wright, Rod | Debbie Taylor | Michigan |
| 6 | | Capozzo, Guy | Joann Capozzo |
| 7 | | McCann, George | Cheryl Jones | California |
| 8 | | Larish, Larry | Barbara Larish |
| 9 | | Reber, Jim | Jacquie Bennett | California |
| 10 | | Fielding, Robert | Nancy Fielding | Washington |
| 11 | | Davis, John - | Margret Lesondak | New Mexico |
| 12 | | Grundmann, William | Medera German | New Jersey |
| 13 | | Goines, Kenneth | Karey Bard | Texas |
| Franck, Tracey | Janine Kyllonen | Washington |
International Junior Ladies Figures |
| 1 | | Young, JoAnne | Virginia |
| 2 | | Karr, Sha-Ron | New York |
| 3 | | Mejia, Karen | Illinois |
| 4 | | Hand, Lori | New York |
| 5 | | Ingles, Shari | Michigan |
| 6 | | Massie, Jean | Virginia |
| 7 | | Henry, Lisa | Oregon |
| 8 | | Morris, Marlene | California |
| 9 | | Riffe, Carla | Washington |
| Drogo, Rita | New Jersey |
International Junior Mens Figures |
| 1 | | Elsworth, Rick | Michigan |
| 2 | | Morante, Fred | New York |
| 3 | | Chappatta, Ray | Illinois |
| 4 | | White, Harvey | Delaware |
| 5 | | Hicks, Richard | Michigan |
| 7 | | Mahon, Kelly | Texas |
| 8 | | Ali, Khaled | California |
| 9 | | Sarlo, Ron | Virginia |
| 10 | | Pickeral, Mark | Virginia |
| 11 | | McDonnell, Buddy |
| 12 | | Wilson, Donald | California |
| 13 | | Amey, Jeff | Pennsylvania |
| 14 | | Lemmon, Jim | Colorado |
| Camera, Rory | New York |
International Senior Dance |
| 1 | | Cavazzi, Kerry | Jane Puracchio | New York |
| 2 | | Veliko, Richard | Karen Darling | New York |
| 3 | | Hand, William | Linda Hand | New York |
| 4 | | Noto, Gary | Lauri Bonell | New York |
| 5 | | Yergens, James | Gail Figa | Michigan |
| 6 | | Hinkle, Steve | Roberta Jane Earnest | New Jersey |
| 7 | | Kasper, Bryan | Sandra Atnip | Illinois |
| Asman, Matthew | Verda Asman |
International Senior Ladies Figures |
| 1 | | Palm, Debbie | New York |
| 2 | | Dunn, Natalie | California |
| 3 | | Dayney, Robin | New York |
| 4 | | LaBriola, Donna | California |
| 5 | | Allen Powell, April | Texas |
| 6 | | Davis, Leigh Ann | Texas |
| 7 | | Palm, Elaine | New York |
| 8 | | Anselmi, Kim | Michigan |
| 9 | | Gyenese, Linda |
| 10 | | Frees, June | Maryland |
| 11 | | Ingles, Carol | Michigan |
International Senior Mens Figures |
| 1 | | King, Keith | New York |
| 2 | | Kane, Lex |
| 3 | | Anselmi, Kurt | Michigan |
| 4 | | Smalley, Philip | New Jersey |
| 5 | | Hall, Grant | Maryland |
| 6 | | Kunz, William | New York |
| 7 | | Ingles, Douglas | Michigan |
| 8 | | Hernandez, Victor | California |
| 9 | | Ward, Ron | California |
| 10 | | Persico, Daniel | Massachusetts |
| 11 | | Palmer, Steven | New York |
| 13 | | Brown, Denny | California |
International Sophomore Dance |
| 1 | | Masich, Robert | Karen Mansour | Ohio |
| 2 | | Campione, Robert | Karen Bury | New York |
| 3 | | Lord, Richard | Patricia Hansen | New Jersey |
| 4 | | Schmidt, Gary | Tina Morris | Ohio |
| 5 | | Dixon, William | Kathleen Doyne |
| 6 | | Sarlo, Ron | Karen Sarlo | Virginia |
| 8 | | Young, Mike | Lou Ann Hannis | California |
| 9 | | Finnegan, Kirk | Patti Mayes | Ohio |
| 10 | | Sutton, Ken | Brenda Beard | Kentucky |
| 11 | | Moore, William | Tammy Redman | Oregon |
| 12 | | Fellows, William | Rosemarie Fellows |
| 13 | | Martin, Larry | Terri Brinkley | California |
| 14 | | Compton, Terry - | Cindy Comella | Washington |
| 15 | | Weiler, Gregory | Sandra Marie Pieffer | New Jersey |
| 16 | | Nelson, Keith | Robin Cornelius |
| 17 | | Burbank, Bill | Jodi Heckelman | California |
| 18 | | Schisler, Robert | Susan Urguhart |
| 19 | | Lapthorne, Robert | Rachel Blaker | Washington |
| 20 | | Piper, Freddie | Rebecca Gardner |
| 21 | | Cornado, Armando | Karen Dailey | Texas |
| 22 | | Elliott, Mark | Sharon Buckli | Minnesota |
| 23 | | Hackworth, Bill | Lee Ann Thomas |
| 24 | | Pawelszak, Ron | Lynn Britt | Florida |
International Sophomore Ladies Figures |
| 1 | | Bible, Cathie | California |
| 2 | | Strincoski, Barbara | New Jersey |
| 3 | | Gaskins, Bonnie | Florida |
| 4 | | Price, Mary | Ohio |
| 5 | | Hogan, Irene | Michigan |
| 6 | | Busler, Susan | California |
| 7 | | Rupp, Jeri | California |
| 8 | | Ballard, Shawn | Maryland |
| 9 | | Ferree, Wilma | Ohio |
| 10 | | Cornelius, Robin | Maryland |
| 11 | | Linhares, Lynne | Rhode Island |
| 12 | | Scharer, Ruthy | Rhode Island |
| 13 | | Scott, Holly | Washington |
| 14 | | Tolk, Karlene | Texas |
| 15 | | Thraxler, Cheryl | Florida |
| 16 | | Blank, Kathy | Virginia |
| 17 | | Stewart, Cheryl | Washington |
| 18 | | Boylan, Donna | New York |
| 20 | | Cohen, Alice | New Jersey |
| 21 | | Reeves, Debbie | New Jersey |
| 22 | | Simko, Mimi | Florida |
| 23 | | Fielding, Nancy | Washington |
| Blass, Charlene | Texas |
International Sophomore Mens Figures |
| 1 | | Baxter, Dick | Michigan |
| 2 | | Hart, Mark | Florida |
| 3 | | Salas, Paul |
| 4 | | Jones, Dereyk | Pennsylvania |
| 5 | | Cook, Lawrence | Maryland |
| 6 | | Rupp, Jon | California |
| 7 | | Toye, Robert |
| 8 | | Ungricht, Keith | California |
| 9 | | Norkus, Dennis - | Maryland |
| 10 | | Buckmaster, Gary | Ohio |
| 11 | | Ross, David | Ohio |
| 12 | | Chobanian, Don | California |
| 13 | | Brock, Ricky | Texas |
| 14 | | Fitzgerald, Herbert | New Jersey |
| 15 | | Hackworth, Bill |
| 16 | | Kennedy, James | New Jersey |
| 17 | | Howell, Mark | Texas |
| 18 | | Perry, Phillip | Massachusetts |
Junior Dance |
| 1 | | Carter, Bill | Chris Goody | California |
| 2 | | O'Connor, Michael | Vicki Adamy | Massachusetts |
| 3 | | Miley, John | Susan Cole | Massachusetts |
